Top 15 Leaders


TIE DOWN ROPING
Place Member Name Rodeos Points
1. MARTIN, COOPER 7 67.00
2. ARNOLD, ZANE 6 56.00
3. QUANEY, COLE 6 46.50
4. HIGGS, TROY 5 38.50
5. KOEHN, LANDON 4 33.00
6. DONALDSON, TAYLOR 4 31.00
7. BOEHM, MICHAEL 3 24.00
8. LAFALIER, DALTON 3 20.00
9. BELT, COOPER 2 16.00
10. MURRAY, TYLER 1 6.00
TEAM ROPING
Place Member Name Rodeos Points
1. MARTIN, COOPER 7 64.00
2. MAHANAY, BRANT 7 64.00
3. NORTHCUTT, PEYTON 5 44.00
4. HALL, TREY 5 44.00
5. HIGGS, TROY 5 40.00
6. BOWEN, RILEY 5 40.00
7. MURRAY, TYLER 4 33.00
8. LAGASSE, TAYLOR 4 33.00
9. NISLEY, CHACE 4 30.00
10. ARNOLD, ZANE 4 30.00
11. HOLLENBECK, BRANDI 3 25.00
12. DONALDSON, TAYLOR 3 25.00
13. KOEHN, LANDON 2 19.00
14. GEHRT, PAYTON 2 19.00
15. WILLIAMS, TIM 1 10.00
16. THIEL, COLTON 1 10.00
17. WISEMAN, PAIGE 1 9.00
18. EXTRA, 1 1 9.00
19. DURKES, DANIEL 1 7.00
20. QUANEY, COLE 1 7.00
21. FORELL, TYLER 1 7.00
22. MISER, JOCIE 1 7.00
RIBBON ROPING
Place Member Name Rodeos Points
1. WIDRIG, BRITT 7 67.00
2. MARTIN, COOPER 7 67.00
3. KOEHN, LANDON 6 51.00
4. BAGSHAW, ANNA 6 51.00
5. HUNSPERGER, CODY 7 42.00
6. HOLLENBECK, BRANDI 7 42.00
7. LAFALIER, DALTON 5 41.00
8. VINCENT, SAGE 5 41.00
9. NISLEY, CHACE 6 38.00
10. MCBETH, MACKENZIE 6 38.00
11. WISEMAN, PAIGE 5 33.00
12. BOEHM, MICHAEL 5 33.00
13. HIGGS, TROY 5 32.00
14. PETERSON, MICHAELA 5 32.00
15. STARKS, KATI 4 27.00
16. QUANEY, COLE 4 27.00
17. LAGASSE, TAYLOR 5 23.00
18. MILLER, MCKENZIE 5 19.00
19. THIEL, COLTON 5 19.00
20. MISER, JOCIE 4 19.00
21. WAGONER, COLTON 4 18.00
22. KENDALL, CODY 5 17.00
23. ARNOLD, ZANE 2 16.00
24. BOWEN, RILEY 2 16.00
25. HAMM, LANE 3 15.00
26. CUTSHAW, KARA 4 15.00
27. NORTHCUTT, PEYTON 2 13.00
28. HALL, TREY 2 13.00
29. BELT, COOPER 2 11.00
30. ALLENBRAND, TIMBER 3 11.00
31. HILL, CARRIE 2 11.00
32. FORELL, TYLER 2 11.00
33. FORELL, BAILEY 2 11.00
34. WHITING, SHELBY 2 10.00
35. DONALDSON, TAYLOR 2 10.00
POLE BENDING
Place Member Name Rodeos Points
1. WHITING, SHELBY 7 62.00
2. WISEMAN, PAIGE 7 54.00
3. MCBETH, MACKENZIE 7 47.00
4. FORELL, BAILEY 7 46.00
5. HOLLAND, HANNAH 4 39.00
6. OLLENBORGER, BRITTANY 7 36.00
7. HOLLENBECK, BRANDI 7 32.00
8. DYER, FALLON 3 24.00
9. LAGASSE, TAYLOR 3 21.00
10. BAGSHAW, ANNA 4 21.00
11. CUTSHAW, KARA 4 20.00
12. LONG, MICHAELA 3 16.00
13. NORTHCUTT, PEYTON 3 14.00
14. BOWEN, RILEY 5 14.00
15. MILLER, MCKENZIE 4 13.00
16. WIDRIG, BRITT 3 12.00
17. ALLENBRAND, TIMBER 2 11.00
18. VINCENT, SAGE 3 10.00
19. DEHOFF, HADLEY 2 10.00
20. SIMONS, KRISTIN 3 9.00
21. HILL, CARRIE 2 9.00
22. LARSON, CHEYENNE 2 7.00
23. STARKS, KATI 1 6.00
24. MISER, JOCIE 2 3.00
25. SLOAN, GABBY 1 1.00
JR BULL RIDING
Place Member Name Rodeos Points
1. SCHLEICHER, RJ 3 30.00
2. SUMEROUR, BILL 2 18.50
3. HUNSPERGER, CODY 2 17.50
4. MORAN, BRYCE 1 10.00
5. CREAMER, JESSIE 1 10.00
6. FORELL, TYLER 1 10.00
7. HAMM, LANE 1 9.00
GIRLS GOAT TYING
Place Member Name Rodeos Points
1. WHITING, SHELBY 7 68.00
2. BOWEN, RILEY 7 62.00
3. MILLER, MCKENZIE 7 50.00
4. FORELL, BAILEY 7 43.00
5. WISEMAN, PAIGE 7 35.00
6. HOLLENBECK, BRANDI 6 34.00
7. MISER, JOCIE 6 30.00
8. WIDRIG, BRITT 5 27.00
9. MCBETH, MACKENZIE 5 25.00
10. NORTHCUTT, PEYTON 4 23.00
11. LAGASSE, TAYLOR 3 22.00
12. STARKS, KATI 3 19.50
13. ALLENBRAND, TIMBER 4 18.00
14. KELLY, KYAN 3 14.50
15. PETERSON, MICHAELA 5 14.00
16. VINCENT, SAGE 5 8.00
17. DYER, FALLON 2 4.00
18. SIMONS, KRISTIN 1 2.00
GIRLS BREAKAWAY
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 7 60.00
2. WHITING, SHELBY 7 54.00
3. MISER, JOCIE 6 37.00
4. BOWEN, RILEY 7 36.00
5. WISEMAN, PAIGE 7 35.00
6. ALLENBRAND, TIMBER 6 34.00
7. PETERSON, MICHAELA 5 33.00
8. LAGASSE, TAYLOR 5 29.00
9. MILLER, MCKENZIE 6 29.00
10. WIDRIG, BRITT 3 27.00
11. VINCENT, SAGE 5 26.00
12. NORTHCUTT, PEYTON 4 24.00
13. MCBETH, MACKENZIE 5 21.00
14. DYER, FALLON 3 20.00
15. HOLLAND, HANNAH 3 18.00
16. HILL, CARRIE 4 12.00
17. CROUCH, MARIKATE 2 11.00
18. FORELL, BAILEY 2 10.00
19. SLOAN, GABBY 1 9.00
20. WISWELL, CAITLYN 1 5.00
21. CUTSHAW, KARA 1 4.00
22. LARSON, CHEYENNE 1 3.00
CHUTE DOGGING
Place Member Name Rodeos Points
1. DEVERS, CODY 7 69.00
2. HUNSPERGER, CODY 7 59.00
3. MURRAY, TYLER 7 49.00
4. DONALDSON, TAYLOR 7 48.00
5. ARNOLD, ZANE 7 47.00
6. MOORE, LARAMIE 5 36.00
7. BELT, COOPER 4 30.00
8. KENDALL, CODY 6 26.00
9. THIEL, COLTON 6 23.00
10. FORELL, TYLER 6 22.00
11. LAFALIER, DALTON 3 20.00
12. WAGONER, COLTON 4 16.00
13. HAMM, LANE 1 3.00
BOYS GOAT TYING
Place Member Name Rodeos Points
1. MARTIN, COOPER 7 63.00
2. ARNOLD, ZANE 7 59.00
3. THIEL, COLTON 7 59.00
4. HALL, TREY 7 56.00
5. DONALDSON, TAYLOR 7 56.00
6. BOEHM, MICHAEL 7 51.00
7. WILLIAMS, TIM 7 35.00
8. BELT, COOPER 7 27.00
9. KOEHN, LANDON 7 25.00
10. KENDALL, CODY 2 9.00
11. MURRAY, TYLER 4 7.00
12. MILLER, LOGAN 1 3.00
13. DURKES, DANIEL 1 1.00
BOYS BREAKAWAY
Place Member Name Rodeos Points
1. HALL, TREY 7 61.00
2. NISLEY, CHACE 7 58.00
3. MAHANAY, BRANT 7 58.00
4. FORELL, TYLER 7 54.00
5. GEHRT, PAYTON 6 47.00
6. THIEL, COLTON 7 38.00
7. WILLIAMS, TIM 7 35.00
8. KENDALL, CODY 5 30.00
9. ESQUIBEL, RIO 4 23.00
10. BAIR, DYLAN 4 22.00
11. MOORE, LARAMIE 2 18.00
12. MILLER, LOGAN 3 14.00
13. KENDALL, CADEN 1 3.00
BARREL RACING
Place Member Name Rodeos Points
1. NORTHCUTT, PEYTON 7 53.00
2. WISEMAN, PAIGE 7 47.00
3. ALLENBRAND, TIMBER 6 46.00
4. WHITING, SHELBY 6 44.00
5. MISER, JOCIE 7 41.00
6. SELLERS, CAMRIN 5 30.50
7. BOWEN, RILEY 6 30.50
8. HOLLENBECK, BRANDI 5 29.00
9. BAGSHAW, ANNA 5 28.00
10. MILLER, MCKENZIE 6 28.00
11. KELLY, KYAN 5 27.00
12. CUTSHAW, KARA 5 27.00
13. OLLENBORGER, BRITTANY 6 25.00
14. WIDRIG, BRITT 6 25.00
15. LONG, MICHAELA 5 23.00
16. HOLLAND, HANNAH 4 22.00
17. MCBETH, MACKENZIE 2 13.00
18. STARKS, KATI 1 2.00
19. HILL, CARRIE 1 2.00