Scores Listing for 09-10 #4 Oct 11(10/11/0200-Concordia)

Scores Listing for 09-10 #4 Oct 11(Concordia)
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. WHITING, SHELBY PAOLA 17.626 10.00 187.05 139.20
2. HOLLENBECK, BRANDI HUTCHINSON 17.757 9.00 154.80 116.00
3. ALLENBRAND, TIMBER (R) PAOLO 17.815 8.00 122.55 92.80
4. SELLERS, CAMRIN (R) CHEROKEE 17.992 7.00 90.30 69.60
5. KELLY, KYAN (R) EUREKA 17.994 6.00 58.05 46.40
6. WISEMAN, PAIGE PAOLA 18.126 5.00 32.25 0.00
7. MISER, JOCIE EMPORIA 18.137 4.00 0.00 0.00
8. BAGSHAW, ANNA (R) CHANUTE 18.254 3.00 0.00 0.00
9. BOWEN, RILEY SYLVIA 18.289 2.00 0.00 0.00
10. NORTHCUTT, PEYTON ENSIGN 18.355 1.00 0.00 0.00
11. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
12. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
13. SCEARCE, RAYN (R) LEON 0.000 0.00 0.00 0.00
14. CUTSHAW, KARA LOUISBURG 18.467 0.00 0.00 0.00
15. STARKS, KATI (R) BEAUMONT 18.514 0.00 0.00 0.00
16. DEHOFF, HADLEY TONGANOXIE 18.723 0.00 0.00 0.00
17. MCBETH, MACKENZIE DOUGLASS 18.738 0.00 0.00 0.00
18. FORELL, BAILEY ALVA 18.743 0.00 0.00 0.00
19. LONG, MICHAELA PENOKEE 18.745 0.00 0.00 0.00
20. HILL, CARRIE ESKRIDGE 18.898 0.00 0.00 0.00
21. ROBERTSON, MICHAL (R) GARDEN PLAIN 19.135 0.00 0.00 0.00
22. VINCENT, SAGE BOICE CITY 19.893 0.00 0.00 0.00
23. HOLLAND, HANNAH BUCYRUS 19.942 0.00 0.00 0.00
24. LARSON, CHEYENNE (R) COUNCIL GROVE 20.220 0.00 0.00 0.00
25. CROWTHER, JACEY (R) 20.884 0.00 0.00 0.00
26. OLLENBORGER, BRITTANY (R) GRENOLA 23.547 0.00 0.00 0.00
27. MILLER, MCKENZIE HUTCHINSON 23.595 0.00 0.00 0.00
28. WIDRIG, BRITT BELOIT 23.647 0.00 0.00 0.00
29. CROUCH, MARIKATE SCOTT CITY 23.840 0.00 0.00 0.00
30. LAGASSE, TAYLOR (R) CONCORDIA 28.713 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HALL, TREY ROLLA 2.776 10.00 162.40 76.80
2. MAHANAY, BRANT COUNCIL GROVE 3.005 9.00 134.40 57.60
3. THIEL, COLTON ABBYVILLE 3.532 8.00 106.40 38.40
4. FORELL, TYLER ALVA 4.257 7.00 78.40 19.20
5. ESQUIBEL, RIO (R) EDNA 5.467 6.00 50.40 0.00
6. WILLIAMS, TIM (R) ABBYVILLE 6.658 5.00 28.00 0.00
7. NISLEY, CHACE ABBEYVILLE 21.853 4.00 0.00 0.00
8. BAIR, DYLAN (R) HUTCHINSON 0.000 0.00 0.00 0.00
9. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
10. KENDALL, CADEN (R) ERIE 0.000 0.00 0.00 0.00
11. KENDALL, CODY (R) ERIE 0.000 0.00 0.00 0.00
12. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 9.700 10.00 162.40 76.80
2. HALL, TREY ROLLA 11.110 9.00 134.40 57.60
3. THIEL, COLTON ABBYVILLE 11.685 8.00 106.40 38.40
4. DONALDSON, TAYLOR LOUISBURG 12.313 7.00 78.40 19.20
5. BOEHM, MICHAEL WELLSVILLE 12.419 6.00 50.40 0.00
6. WILLIAMS, TIM (R) ABBYVILLE 13.262 5.00 28.00 0.00
7. ARNOLD, ZANE HUTCHINSON 18.310 4.00 0.00 0.00
8. BELT, COOPER (R) OSAWATOMIE 19.774 3.00 0.00 0.00
9. MURRAY, TYLER (R) WHEATON 23.902 2.00 0.00 0.00
10. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
11. KOEHN, LANDON (R) SALINA 0.000 0.00 0.00 0.00
12. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. DEVERS, CODY PERRYTON 2.276 10.00 163.85 83.20
2. DONALDSON, TAYLOR LOUISBURG 3.132 9.00 135.60 62.40
3. HUNSPERGER, CODY YATES CENTER 3.293 8.00 107.35 41.60
4. MURRAY, TYLER (R) WHEATON 4.063 7.00 79.10 20.80
5. FORELL, TYLER ALVA 4.079 6.00 50.85 0.00
6. ARNOLD, ZANE HUTCHINSON 4.229 5.00 28.25 0.00
7. KENDALL, CODY (R) ERIE 4.514 4.00 0.00 0.00
8. THIEL, COLTON ABBYVILLE 25.540 3.00 0.00 0.00
9. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
10. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
11. LAFALIER, DALTON (R) BARTLETT 0.000 0.00 0.00 0.00
12. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
13. WAGONER, COLTON MATFIELD GREEN 0.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 3.803 10.00 175.45 100.80
2. HOLLENBECK, BRANDI HUTCHINSON 3.854 9.00 145.20 84.00
3. ALLENBRAND, TIMBER (R) PAOLO 4.105 8.00 114.95 67.20
4. MISER, JOCIE EMPORIA 4.487 7.00 84.70 50.40
5. PETERSON, MICHAELA COUNCIL GROVE 4.546 6.00 54.45 33.60
6. WISWELL, CAITLYN PAOLA 5.962 5.00 30.25 0.00
7. HILL, CARRIE ESKRIDGE 17.758 4.00 0.00 0.00
8. LAGASSE, TAYLOR (R) CONCORDIA 20.880 3.00 0.00 0.00
9. WHITING, SHELBY PAOLA 27.125 2.00 0.00 0.00
10. BAGSHAW, ANNA (R) CHANUTE 0.000 0.00 0.00 0.00
11. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
12. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
13. DYER, FALLON (R) OTTAWA 0.000 0.00 0.00 0.00
14. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
15. HOLLAND, HANNAH BUCYRUS 0.000 0.00 0.00 0.00
16. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
17. MCBETH, MACKENZIE DOUGLASS 0.000 0.00 0.00 0.00
18. MILLER, MCKENZIE HUTCHINSON 0.000 0.00 0.00 0.00
19. VINCENT, SAGE BOICE CITY 0.000 0.00 0.00 0.00
20. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
21. WISEMAN, PAIGE PAOLA 0.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. BOWEN, RILEY SYLVIA 8.590 10.00 172.55 121.60
2. WHITING, SHELBY PAOLA 8.840 9.00 142.80 91.20
3. MCBETH, MACKENZIE DOUGLASS 9.638 8.00 113.05 60.80
4. HOLLENBECK, BRANDI HUTCHINSON 9.878 7.00 83.30 30.40
5. MISER, JOCIE EMPORIA 11.010 6.00 53.55 0.00
6. WIDRIG, BRITT BELOIT 11.849 5.00 29.75 0.00
7. WISEMAN, PAIGE PAOLA 12.027 4.00 0.00 0.00
8. KELLY, KYAN (R) EUREKA 12.040 3.00 0.00 0.00
9. MILLER, MCKENZIE HUTCHINSON 12.331 2.00 0.00 0.00
10. FORELL, BAILEY ALVA 12.396 1.00 0.00 0.00
11. LAGASSE, TAYLOR (R) CONCORDIA 0.000 0.00 0.00 0.00
12. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
13. STARKS, KATI (R) BEAUMONT 0.000 0.00 0.00 0.00
14. VINCENT, SAGE BOICE CITY 0.000 0.00 0.00 0.00
15. NORTHCUTT, PEYTON ENSIGN 12.775 0.00 0.00 0.00
16. ALLENBRAND, TIMBER (R) PAOLO 16.241 0.00 0.00 0.00
17. DEHOFF, HADLEY TONGANOXIE 17.767 0.00 0.00 0.00
18. OLSON, KAYLA (R) COLDWATER 20.551 0.00 0.00 0.00
19. LARSON, CHEYENNE (R) COUNCIL GROVE 20.732 0.00 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. SCHLEICHER, RJ STOCKTON 71.0 10.00 158.05 144.00
2. APPERSON, TANNER SCOTT CITY 0.0 0.00 0.00 0.00
3. BELT, COOPER (R) OSAWATOMIE 0.0 0.00 0.00 0.00
4. CREAMER, JESSIE (R) WELLS 0.0 0.00 0.00 0.00
5. FORELL, TYLER ALVA 0.0 0.00 0.00 0.00
6. HAMM, LANE (R) MINNEAPOLIS 0.0 0.00 0.00 0.00
7. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
8. SUMEROUR, BILL (R) LEONARDVILLE 0.0 0.00 0.00 0.00
9. WAGONER, COLTON MATFIELD GREEN 0.0 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. LAGASSE, TAYLOR (R) CONCORDIA 21.063 10.00 185.60 134.40
2. WHITING, SHELBY PAOLA 21.239 9.00 153.60 112.00
3. FORELL, BAILEY ALVA 21.570 8.00 121.60 89.60
4. WISEMAN, PAIGE PAOLA 21.594 7.00 89.60 67.20
5. ALLENBRAND, TIMBER (R) PAOLO 21.658 6.00 57.60 44.80
6. OLLENBORGER, BRITTANY (R) GRENOLA 21.720 5.00 32.00 0.00
7. LONG, MICHAELA PENOKEE 23.229 4.00 0.00 0.00
8. BOWEN, RILEY SYLVIA 23.523 3.00 0.00 0.00
9. WIDRIG, BRITT BELOIT 23.762 2.00 0.00 0.00
10. VINCENT, SAGE BOICE CITY 24.063 1.00 0.00 0.00
11. CROUCH, MARIKATE SCOTT CITY 0.000 0.00 0.00 0.00
12. MILLER, MCKENZIE HUTCHINSON 0.000 0.00 0.00 0.00
13. SELLERS, CAMRIN (R) CHEROKEE 0.000 0.00 0.00 0.00
14. HOLLAND, HANNAH BUCYRUS 24.321 0.00 0.00 0.00
15. SCEARCE, RAYN (R) LEON 26.012 0.00 0.00 0.00
16. HOLLENBECK, BRANDI HUTCHINSON 26.770 0.00 0.00 0.00
17. MCBETH, MACKENZIE DOUGLASS 27.208 0.00 0.00 0.00
18. MISER, JOCIE EMPORIA 27.802 0.00 0.00 0.00
19. CUTSHAW, KARA LOUISBURG 27.910 0.00 0.00 0.00
20. NORTHCUTT, PEYTON ENSIGN 28.075 0.00 0.00 0.00
21. SIMONS, KRISTIN (R) MOUND CITY 28.291 0.00 0.00 0.00
22. HILL, CARRIE ESKRIDGE 28.381 0.00 0.00 0.00
23. LARSON, CHEYENNE (R) COUNCIL GROVE 28.563 0.00 0.00 0.00
24. STARKS, KATI (R) BEAUMONT 32.277 0.00 0.00 0.00
25. BAGSHAW, ANNA (R) CHANUTE 32.836 0.00 0.00 0.00
26. KELLY, KYAN (R) EUREKA 33.283 0.00 0.00 0.00
27. DYER, FALLON (R) OTTAWA 37.453 0.00 0.00 0.00
28. DEHOFF, HADLEY TONGANOXIE 38.652 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA (R) CHANUTE 8.750 10.00 178.35 110.40
2. KOEHN, LANDON (R) SALINA 8.750 10.00 178.35 110.40
3. LAFALIER, DALTON (R) BARTLETT 11.454 9.00 147.60 92.00
4. VINCENT, SAGE BOICE CITY 11.454 9.00 147.60 92.00
5. QUANEY, COLE CHENEY 12.747 8.00 116.85 73.60
6. STARKS, KATI (R) BEAUMONT 12.747 8.00 116.85 73.60
7. MCBETH, MACKENZIE DOUGLASS 12.848 7.00 86.10 55.20
8. NISLEY, CHACE ABBEYVILLE 12.848 7.00 86.10 55.20
9. MARTIN, COOPER ALMA 13.937 6.00 55.35 36.80
10. WIDRIG, BRITT BELOIT 13.937 6.00 55.35 36.80
11. LAGASSE, TAYLOR (R) CONCORDIA 14.862 5.00 30.75 0.00
12. WAGONER, COLTON MATFIELD GREEN 14.862 5.00 30.75 0.00
13. BOEHM, MICHAEL WELLSVILLE 17.340 4.00 0.00 0.00
14. WISEMAN, PAIGE PAOLA 17.340 4.00 0.00 0.00
15. CUTSHAW, KARA LOUISBURG 17.663 3.00 0.00 0.00
16. KENDALL, CODY (R) ERIE 17.663 3.00 0.00 0.00
17. OLSON, KAYLA (R) COLDWATER 20.074 2.00 0.00 0.00
18. WILLIAMS, TIM (R) ABBYVILLE 20.074 2.00 0.00 0.00
19. DEHOFF, HADLEY TONGANOXIE 24.638 1.00 0.00 0.00
20. DURKES, DANIEL (R) ESKRIDGE 24.638 1.00 0.00 0.00
21. ALLENBRAND, TIMBER (R) PAOLO 0.000 0.00 0.00 0.00
22. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
23. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
24. CREAMER, JESSIE (R) WELLS 0.000 0.00 0.00 0.00
25. CROWTHER, JACEY (R) 0.000 0.00 0.00 0.00
26. DONALDSON, TAYLOR LOUISBURG 0.000 0.00 0.00 0.00
27. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
28. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
29. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
30. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
31. HALL, TREY ROLLA 0.000 0.00 0.00 0.00
32. HIGGS, TROY CEDAR PT 0.000 0.00 0.00 0.00
33. HOLLENBECK, BRANDI HUTCHINSON 0.000 0.00 0.00 0.00
34. HUNSPERGER, CODY YATES CENTER 0.000 0.00 0.00 0.00
35. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
36. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
37. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
38. MILLER, MCKENZIE HUTCHINSON 0.000 0.00 0.00 0.00
39. MISER, JOCIE EMPORIA 0.000 0.00 0.00 0.00
40. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
41. NORTHCUTT, PEYTON ENSIGN 0.000 0.00 0.00 0.00
42. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
43. THIEL, COLTON ABBYVILLE 0.000 0.00 0.00 0.00
44. WHITING, SHELBY PAOLA 0.000 0.00 0.00 0.00
45. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
46. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. DONALDSON, TAYLOR LOUISBURG 17.200 10.00 166.75 96.00
2. HOLLENBECK, BRANDI HUTCHINSON 17.200 10.00 166.75 96.00
3. GEHRT, PAYTON (R) MANHATTAN 18.261 9.00 138.00 72.00
4. KOEHN, LANDON (R) SALINA 18.261 9.00 138.00 72.00
5. BOWEN, RILEY SYLVIA 20.415 8.00 109.25 48.00
6. HIGGS, TROY CEDAR PT 20.415 8.00 109.25 48.00
7. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
8. BAIR, DYLAN (R) HUTCHINSON 0.000 0.00 0.00 0.00
9. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
10. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
11. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
12. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
13. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
14. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
15. HALL, TREY ROLLA 0.000 0.00 0.00 0.00
16. KENDALL, CADEN (R) ERIE 0.000 0.00 0.00 0.00
17. KENDALL, CODY (R) ERIE 0.000 0.00 0.00 0.00
18. LAGASSE, TAYLOR (R) CONCORDIA 0.000 0.00 0.00 0.00
19. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
20. MARTIN, COOPER ALMA 0.000 0.00 0.00 0.00
21. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
22. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
23. NISLEY, CHACE ABBEYVILLE 0.000 0.00 0.00 0.00
24. NORTHCUTT, PEYTON ENSIGN 0.000 0.00 0.00 0.00
25. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00
26. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
27. THIEL, COLTON ABBYVILLE 0.000 0.00 0.00 0.00
28. WILLIAMS, TIM (R) ABBYVILLE 0.000 0.00 0.00 0.00
29. WISEMAN, PAIGE PAOLA 0.000 0.00 0.00 0.00
30. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, ZANE HUTCHINSON 16.109 10.00 160.95 70.40
2. QUANEY, COLE CHENEY 18.730 9.00 133.20 52.80
3. KOEHN, LANDON (R) SALINA 23.218 8.00 105.45 35.20
4. LAFALIER, DALTON (R) BARTLETT 29.019 7.00 77.70 17.60
5. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
6. BOEHM, MICHAEL WELLSVILLE 0.000 0.00 0.00 0.00
7. DONALDSON, TAYLOR LOUISBURG 0.000 0.00 0.00 0.00
8. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
9. HIGGS, TROY CEDAR PT 0.000 0.00 0.00 0.00
10. MARTIN, COOPER ALMA 0.000 0.00 0.00 0.00
11. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00