Scores Listing for 09-10 #3 Oct 10(10/10/2009-Concordia)

Scores Listing for 09-10 #3 Oct 10(Concordia)
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 17.872 10.00 185.60 134.40
2. ALLENBRAND, TIMBER (R) PAOLO 17.891 9.00 153.60 112.00
3. WHITING, SHELBY PAOLA 17.967 8.00 121.60 89.60
4. KELLY, KYAN (R) EUREKA 18.180 7.00 89.60 67.20
5. BOWEN, RILEY SYLVIA 18.266 6.00 57.60 44.80
6. CUTSHAW, KARA LOUISBURG 18.272 5.00 32.00 0.00
7. HOLLENBECK, BRANDI HUTCHINSON 18.447 4.00 0.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 18.539 3.00 0.00 0.00
9. STARKS, KATI (R) BEAUMONT 18.658 2.00 0.00 0.00
10. MISER, JOCIE EMPORIA 18.686 1.00 0.00 0.00
11. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
12. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
13. WISEMAN, PAIGE PAOLA 18.696 0.00 0.00 0.00
14. MCBETH, MACKENZIE DOUGLASS 18.728 0.00 0.00 0.00
15. HILL, CARRIE ESKRIDGE 18.818 0.00 0.00 0.00
16. HOLLAND, HANNAH BUCYRUS 18.976 0.00 0.00 0.00
17. BAGSHAW, ANNA (R) CHANUTE 19.011 0.00 0.00 0.00
18. OLLENBORGER, BRITTANY (R) GRENOLA 19.071 0.00 0.00 0.00
19. ROBERTSON, MICHAL (R) GARDEN PLAIN 19.185 0.00 0.00 0.00
20. VINCENT, SAGE BOICE CITY 19.924 0.00 0.00 0.00
21. DEHOFF, HADLEY TONGANOXIE 20.204 0.00 0.00 0.00
22. LARSON, CHEYENNE (R) COUNCIL GROVE 20.234 0.00 0.00 0.00
23. SCEARCE, RAYN (R) LEON 21.026 0.00 0.00 0.00
24. WIDRIG, BRITT BELOIT 23.177 0.00 0.00 0.00
25. LAGASSE, TAYLOR (R) CONCORDIA 23.465 0.00 0.00 0.00
26. CROUCH, MARIKATE SCOTT CITY 23.750 0.00 0.00 0.00
27. SELLERS, CAMRIN (R) CHEROKEE 24.051 0.00 0.00 0.00
28. FORELL, BAILEY ALVA 24.428 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HALL, TREY ROLLA 3.813 10.00 162.40 76.80
2. FORELL, TYLER ALVA 4.002 9.00 134.40 57.60
3. NISLEY, CHACE ABBEYVILLE 4.488 8.00 106.40 38.40
4. MILLER, LOGAN (R) CENTERVILLE 4.507 7.00 78.40 19.20
5. MAHANAY, BRANT COUNCIL GROVE 4.737 6.00 50.40 0.00
6. GEHRT, PAYTON (R) MANHATTAN 5.078 5.00 28.00 0.00
7. KENDALL, CODY (R) ERIE 6.024 4.00 0.00 0.00
8. THIEL, COLTON ABBYVILLE 13.260 3.00 0.00 0.00
9. WILLIAMS, TIM (R) ABBYVILLE 18.899 2.00 0.00 0.00
10. BAIR, DYLAN (R) HUTCHINSON 0.000 0.00 0.00 0.00
11. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
12. KENDALL, CADEN (R) ERIE 0.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. THIEL, COLTON ABBYVILLE 10.530 10.00 162.40 76.80
2. HALL, TREY ROLLA 11.250 9.00 134.40 57.60
3. ARNOLD, ZANE HUTCHINSON 11.345 8.00 106.40 38.40
4. BOEHM, MICHAEL WELLSVILLE 12.026 7.00 78.40 19.20
5. MARTIN, COOPER ALMA 13.050 6.00 50.40 0.00
6. DONALDSON, TAYLOR LOUISBURG 13.967 5.00 28.00 0.00
7. BELT, COOPER (R) OSAWATOMIE 15.079 4.00 0.00 0.00
8. KOEHN, LANDON (R) SALINA 15.114 3.00 0.00 0.00
9. MURRAY, TYLER (R) WHEATON 16.254 2.00 0.00 0.00
10. DURKES, DANIEL (R) ESKRIDGE 19.091 1.00 0.00 0.00
11. WILLIAMS, TIM (R) ABBYVILLE 20.193 0.00 0.00 0.00
12. MILLER, LOGAN (R) CENTERVILLE 27.679 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. LAFALIER, DALTON (R) BARTLETT 2.172 10.00 163.85 83.20
2. DONALDSON, TAYLOR LOUISBURG 2.560 9.00 135.60 62.40
3. HUNSPERGER, CODY YATES CENTER 2.694 8.00 107.35 41.60
4. WAGONER, COLTON MATFIELD GREEN 3.674 7.00 79.10 20.80
5. ARNOLD, ZANE HUTCHINSON 4.101 6.00 50.85 0.00
6. THIEL, COLTON ABBYVILLE 4.792 5.00 28.25 0.00
7. BELT, COOPER (R) OSAWATOMIE 7.701 4.00 0.00 0.00
8. MURRAY, TYLER (R) WHEATON 14.398 3.00 0.00 0.00
9. FORELL, TYLER ALVA 14.996 2.00 0.00 0.00
10. KENDALL, CODY (R) ERIE 21.669 1.00 0.00 0.00
11. DEVERS, CODY PERRYTON 0.000 0.00 0.00 0.00
12. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
13. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 3.420 10.00 175.45 100.80
2. HOLLENBECK, BRANDI HUTCHINSON 4.112 9.00 145.20 84.00
3. VINCENT, SAGE BOICE CITY 4.332 8.00 114.95 67.20
4. LAGASSE, TAYLOR (R) CONCORDIA 7.530 7.00 84.70 50.40
5. NORTHCUTT, PEYTON ENSIGN 11.670 6.00 54.45 33.60
6. WISEMAN, PAIGE PAOLA 17.099 5.00 30.25 0.00
7. WHITING, SHELBY PAOLA 19.209 4.00 0.00 0.00
8. HILL, CARRIE ESKRIDGE 20.991 3.00 0.00 0.00
9. ALLENBRAND, TIMBER (R) PAOLO 0.000 0.00 0.00 0.00
10. BAGSHAW, ANNA (R) CHANUTE 0.000 0.00 0.00 0.00
11. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
12. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
13. DYER, FALLON (R) OTTAWA 0.000 0.00 0.00 0.00
14. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
15. HOLLAND, HANNAH BUCYRUS 0.000 0.00 0.00 0.00
16. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
17. MCBETH, MACKENZIE DOUGLASS 0.000 0.00 0.00 0.00
18. MILLER, MCKENZIE HUTCHINSON 0.000 0.00 0.00 0.00
19. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
20. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
21. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WHITING, SHELBY PAOLA 9.679 10.00 172.55 121.60
2. HOLLENBECK, BRANDI HUTCHINSON 9.763 9.00 142.80 91.20
3. BOWEN, RILEY SYLVIA 9.873 8.00 113.05 60.80
4. STARKS, KATI (R) BEAUMONT 10.356 7.00 83.30 30.40
5. PETERSON, MICHAELA COUNCIL GROVE 10.395 6.00 53.55 0.00
6. MISER, JOCIE EMPORIA 10.800 5.00 29.75 0.00
7. FORELL, BAILEY ALVA 11.020 4.00 0.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 11.613 3.00 0.00 0.00
9. ALLENBRAND, TIMBER (R) PAOLO 12.033 2.00 0.00 0.00
10. MILLER, MCKENZIE HUTCHINSON 12.045 1.00 0.00 0.00
11. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
12. VINCENT, SAGE BOICE CITY 12.080 0.00 0.00 0.00
13. KELLY, KYAN (R) EUREKA 13.087 0.00 0.00 0.00
14. MCBETH, MACKENZIE DOUGLASS 13.442 0.00 0.00 0.00
15. LAGASSE, TAYLOR (R) CONCORDIA 13.903 0.00 0.00 0.00
16. OLSON, KAYLA (R) COLDWATER 17.234 0.00 0.00 0.00
17. DEHOFF, HADLEY TONGANOXIE 17.304 0.00 0.00 0.00
18. WISEMAN, PAIGE PAOLA 17.572 0.00 0.00 0.00
19. LARSON, CHEYENNE (R) COUNCIL GROVE 21.100 0.00 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. SUMEROUR, BILL (R) LEONARDVILLE 70.0 10.00 158.05 144.00
2. APPERSON, TANNER SCOTT CITY 0.0 0.00 0.00 0.00
3. BELT, COOPER (R) OSAWATOMIE 0.0 0.00 0.00 0.00
4. CREAMER, JESSIE (R) WELLS 0.0 0.00 0.00 0.00
5. FORELL, TYLER ALVA 0.0 0.00 0.00 0.00
6. HAMM, LANE (R) MINNEAPOLIS 0.0 0.00 0.00 0.00
7. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
8. SCHLEICHER, RJ STOCKTON 0.0 0.00 0.00 0.00
9. WAGONER, COLTON MATFIELD GREEN 0.0 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. LAGASSE, TAYLOR (R) CONCORDIA 21.764 10.00 185.60 134.40
2. WHITING, SHELBY PAOLA 21.823 9.00 153.60 112.00
3. OLLENBORGER, BRITTANY (R) GRENOLA 21.841 8.00 121.60 89.60
4. DYER, FALLON (R) OTTAWA 22.151 7.00 89.60 67.20
5. WISEMAN, PAIGE PAOLA 22.334 6.00 57.60 44.80
6. ALLENBRAND, TIMBER (R) PAOLO 22.355 5.00 32.00 0.00
7. NORTHCUTT, PEYTON ENSIGN 22.437 4.00 0.00 0.00
8. FORELL, BAILEY ALVA 22.578 3.00 0.00 0.00
9. HOLLENBECK, BRANDI HUTCHINSON 22.677 2.00 0.00 0.00
10. MISER, JOCIE EMPORIA 23.178 1.00 0.00 0.00
11. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
12. CROUCH, MARIKATE SCOTT CITY 0.000 0.00 0.00 0.00
13. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
14. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
15. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
16. MILLER, MCKENZIE HUTCHINSON 23.250 0.00 0.00 0.00
17. DEHOFF, HADLEY TONGANOXIE 23.576 0.00 0.00 0.00
18. VINCENT, SAGE BOICE CITY 23.931 0.00 0.00 0.00
19. SELLERS, CAMRIN (R) CHEROKEE 24.528 0.00 0.00 0.00
20. CUTSHAW, KARA LOUISBURG 25.030 0.00 0.00 0.00
21. BAGSHAW, ANNA (R) CHANUTE 27.262 0.00 0.00 0.00
22. SCEARCE, RAYN (R) LEON 27.440 0.00 0.00 0.00
23. STARKS, KATI (R) BEAUMONT 27.802 0.00 0.00 0.00
24. HILL, CARRIE ESKRIDGE 28.002 0.00 0.00 0.00
25. SIMONS, KRISTIN (R) MOUND CITY 28.160 0.00 0.00 0.00
26. HOLLAND, HANNAH BUCYRUS 30.056 0.00 0.00 0.00
27. KELLY, KYAN (R) EUREKA 33.236 0.00 0.00 0.00
28. MCBETH, MACKENZIE DOUGLASS 34.093 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 7.284 10.00 176.90 105.60
2. WIDRIG, BRITT BELOIT 7.284 10.00 176.90 105.60
3. BAGSHAW, ANNA (R) CHANUTE 12.747 9.00 146.40 88.00
4. KOEHN, LANDON (R) SALINA 12.747 9.00 146.40 88.00
5. HIGGS, TROY CEDAR PT 13.460 8.00 115.90 70.40
6. PETERSON, MICHAELA COUNCIL GROVE 13.460 8.00 115.90 70.40
7. CUTSHAW, KARA LOUISBURG 14.582 7.00 85.40 52.80
8. KENDALL, CODY (R) ERIE 14.582 7.00 85.40 52.80
9. LAFALIER, DALTON (R) BARTLETT 14.800 6.00 54.90 35.20
10. VINCENT, SAGE BOICE CITY 14.800 6.00 54.90 35.20
11. MCBETH, MACKENZIE DOUGLASS 16.530 5.00 30.50 0.00
12. NISLEY, CHACE ABBEYVILLE 16.530 5.00 30.50 0.00
13. CREAMER, JESSIE (R) WELLS 17.611 4.00 0.00 0.00
14. MISER, JOCIE EMPORIA 17.611 4.00 0.00 0.00
15. MILLER, MCKENZIE HUTCHINSON 17.894 3.00 0.00 0.00
16. THIEL, COLTON ABBYVILLE 17.894 3.00 0.00 0.00
17. LAGASSE, TAYLOR (R) CONCORDIA 18.165 2.00 0.00 0.00
18. WAGONER, COLTON MATFIELD GREEN 18.165 2.00 0.00 0.00
19. DEHOFF, HADLEY TONGANOXIE 27.900 1.00 0.00 0.00
20. DURKES, DANIEL (R) ESKRIDGE 27.900 1.00 0.00 0.00
21. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
22. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
23. BOEHM, MICHAEL WELLSVILLE 0.000 0.00 0.00 0.00
24. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
25. DONALDSON, TAYLOR LOUISBURG 0.000 0.00 0.00 0.00
26. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
27. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
28. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
29. HALL, TREY ROLLA 0.000 0.00 0.00 0.00
30. HOLLENBECK, BRANDI HUTCHINSON 0.000 0.00 0.00 0.00
31. HUNSPERGER, CODY YATES CENTER 0.000 0.00 0.00 0.00
32. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
33. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
34. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
35. NORTHCUTT, PEYTON ENSIGN 0.000 0.00 0.00 0.00
36. OLSON, KAYLA (R) COLDWATER 0.000 0.00 0.00 0.00
37. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00
38. STARKS, KATI (R) BEAUMONT 0.000 0.00 0.00 0.00
39. WHITING, SHELBY PAOLA 0.000 0.00 0.00 0.00
40. WILLIAMS, TIM (R) ABBYVILLE 0.000 0.00 0.00 0.00
41. WISEMAN, PAIGE PAOLA 0.000 0.00 0.00 0.00
42. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
43. ALLENBRAND, TIMBER (R) PAOLO 29.850 0.00 0.00 0.00
44. MILLER, LOGAN (R) CENTERVILLE 29.850 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. MAHANAY, BRANT COUNCIL GROVE 8.274 10.00 166.75 96.00
2. MARTIN, COOPER ALMA 8.274 10.00 166.75 96.00
3. BOWEN, RILEY SYLVIA 10.647 9.00 138.00 72.00
4. HIGGS, TROY CEDAR PT 10.647 9.00 138.00 72.00
5. LAGASSE, TAYLOR (R) CONCORDIA 27.870 8.00 109.25 48.00
6. MURRAY, TYLER (R) WHEATON 27.870 8.00 109.25 48.00
7. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
8. BAIR, DYLAN (R) HUTCHINSON 0.000 0.00 0.00 0.00
9. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
10. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
11. DONALDSON, TAYLOR LOUISBURG 0.000 0.00 0.00 0.00
12. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
13. ESQUIBEL, RIO (R) EDNA 0.000 0.00 0.00 0.00
14. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
15. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
16. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
17. HALL, TREY ROLLA 0.000 0.00 0.00 0.00
18. HOLLENBECK, BRANDI HUTCHINSON 0.000 0.00 0.00 0.00
19. KENDALL, CADEN (R) ERIE 0.000 0.00 0.00 0.00
20. KENDALL, CODY (R) ERIE 0.000 0.00 0.00 0.00
21. KOEHN, LANDON (R) SALINA 0.000 0.00 0.00 0.00
22. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
23. NISLEY, CHACE ABBEYVILLE 0.000 0.00 0.00 0.00
24. NORTHCUTT, PEYTON ENSIGN 0.000 0.00 0.00 0.00
25. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00
26. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
27. THIEL, COLTON ABBYVILLE 0.000 0.00 0.00 0.00
28. WILLIAMS, TIM (R) ABBYVILLE 0.000 0.00 0.00 0.00
29. WISEMAN, PAIGE PAOLA 0.000 0.00 0.00 0.00
30. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 13.730 10.00 160.95 70.40
2. BELT, COOPER (R) OSAWATOMIE 25.004 9.00 133.20 52.80
3. HIGGS, TROY CEDAR PT 25.236 8.00 105.45 35.20
4. KOEHN, LANDON (R) SALINA 26.695 7.00 77.70 17.60
5. MURRAY, TYLER (R) WHEATON 26.811 6.00 49.95 0.00
6. BOEHM, MICHAEL WELLSVILLE 28.057 5.00 27.75 0.00
7. DONALDSON, TAYLOR LOUISBURG 28.105 4.00 0.00 0.00
8. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
9. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
10. LAFALIER, DALTON (R) BARTLETT 0.000 0.00 0.00 0.00
11. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00