Scores Listing for 09-10 #2 Sept 13(09/13/2009-Hutchinson)

Scores Listing for 09-10 #2 Sept 13(Hutchinson)
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA (R) CHANUTE 16.159 10.00 188.50 144.00
2. MILLER, MCKENZIE HUTCHINSON 16.476 9.00 156.00 120.00
3. CUTSHAW, KARA LOUISBURG 16.538 8.00 123.50 96.00
4. WHITING, SHELBY PAOLA 16.593 7.00 91.00 72.00
5. WISEMAN, PAIGE PAOLA 16.613 6.00 58.50 48.00
6. MISER, JOCIE EMPORIA 16.674 5.00 32.50 0.00
7. WIDRIG, BRITT BELOIT 16.769 4.00 0.00 0.00
8. LONG, MICHAELA PENOKEE 16.863 3.00 0.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 16.867 2.00 0.00 0.00
10. HOLLAND, HANNAH BUCYRUS 16.919 1.00 0.00 0.00
11. ROBERTSON, MICHAL (R) GARDEN PLAIN 0.000 0.00 0.00 0.00
12. CROUCH, MARIKATE SCOTT CITY 17.009 0.00 0.00 0.00
13. HOLLENBECK, BRANDI HUTCHINSON 17.104 0.00 0.00 0.00
14. KELLY, KYAN (R) EUREKA 17.182 0.00 0.00 0.00
15. MCBETH, MACKENZIE DOUGLASS 17.210 0.00 0.00 0.00
16. OLLENBORGER, BRITTANY (R) GRENOLA 17.238 0.00 0.00 0.00
17. BOWEN, RILEY SYLVIA 17.263 0.00 0.00 0.00
18. HILL, CARRIE ESKRIDGE 17.408 0.00 0.00 0.00
19. VINCENT, SAGE BOICE CITY 17.694 0.00 0.00 0.00
20. DEHOFF, HADLEY TONGANOXIE 17.765 0.00 0.00 0.00
21. CROWTHER, JACEY (R) 17.865 0.00 0.00 0.00
22. SLOAN, GABBY HUTCHINSON 17.975 0.00 0.00 0.00
23. PETERSON, MICHAELA COUNCIL GROVE 18.483 0.00 0.00 0.00
24. STARKS, KATI (R) 19.263 0.00 0.00 0.00
25. ALLENBRAND, TIMBER (R) PAOLO 21.769 0.00 0.00 0.00
26. FORELL, BAILEY ALVA 22.110 0.00 0.00 0.00
27. SELLERS, CAMRIN (R) CHEROKEE 22.217 0.00 0.00 0.00
28. LAGASSE, TAYLOR (R) CONCORDIA 22.242 0.00 0.00 0.00
29. LARSON, CHEYENNE (R) COUNCIL GROVE 24.868 0.00 0.00 0.00
30. SIMONS, KRISTIN (R) MOUND CITY 28.819 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HALL, TREY ROLLA 3.082 10.00 160.95 70.40
2. NISLEY, CHACE ABBEYVILLE 3.561 9.00 133.20 52.80
3. FORELL, TYLER ALVA 4.102 8.00 105.45 35.20
4. GEHRT, PAYTON (R) MANHATTAN 4.645 7.00 77.70 17.60
5. ESQUIBEL, RIO (R) 6.013 6.00 49.95 0.00
6. KENDALL, CODY (R) 7.434 5.00 27.75 0.00
7. WILLIAMS, TIM (R) ABBYVILLE 12.194 4.00 0.00 0.00
8. THIEL, COLTON ABBYVILLE 15.011 3.00 0.00 0.00
9. MILLER, LOGAN (R) CENTERVILLE 18.229 2.00 0.00 0.00
10. KENDALL, CADEN (R) 0.000 0.00 0.00 0.00
11. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
12. MOORE, LARAMIE BUCKLIN 0.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 10.049 10.00 166.75 96.00
2. THIEL, COLTON ABBYVILLE 10.148 9.00 138.00 72.00
3. BOEHM, MICHAEL WELLSVILLE 12.544 8.00 109.25 48.00
4. ARNOLD, ZANE HUTCHINSON 12.572 7.00 80.50 24.00
5. WILLIAMS, TIM (R) ABBYVILLE 12.800 6.00 51.75 0.00
6. DONALDSON, TAYLOR LOUISBURG 13.220 5.00 28.75 0.00
7. KENDALL, CODY (R) 15.660 4.00 0.00 0.00
8. MILLER, LOGAN (R) CENTERVILLE 15.932 3.00 0.00 0.00
9. BELT, COOPER (R) OSAWATOMIE 17.622 2.00 0.00 0.00
10. MURRAY, TYLER (R) WHEATON 17.662 1.00 0.00 0.00
11. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
12. MOORE, LARAMIE BUCKLIN 0.000 0.00 0.00 0.00
13. KOEHN, LANDON (R) SALINA 17.787 0.00 0.00 0.00
14. LAFALIER, DALTON (R) BARTLETT 20.494 0.00 0.00 0.00
15. HALL, TREY ROLLA 21.576 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. DEVERS, CODY PERRYTON 1.854 10.00 165.30 89.60
2. BELT, COOPER (R) OSAWATOMIE 4.306 9.00 136.80 67.20
3. MURRAY, TYLER (R) WHEATON 4.370 8.00 108.30 44.80
4. ARNOLD, ZANE HUTCHINSON 4.779 7.00 79.80 22.40
5. HUNSPERGER, CODY YATES CENTER 5.490 6.00 51.30 0.00
6. DONALDSON, TAYLOR LOUISBURG 6.089 5.00 28.50 0.00
7. WAGONER, COLTON MATFIELD GREEN 6.538 4.00 0.00 0.00
8. HAMM, LANE (R) MINNEAPOLIS 8.643 3.00 0.00 0.00
9. FORELL, TYLER ALVA 14.000 2.00 0.00 0.00
10. ESQUIBEL, RIO (R) 0.000 0.00 0.00 0.00
11. HALL, TREY ROLLA 0.000 0.00 0.00 0.00
12. LAFALIER, DALTON (R) BARTLETT 0.000 0.00 0.00 0.00
13. MOORE, LARAMIE BUCKLIN 0.000 0.00 0.00 0.00
14. THIEL, COLTON ABBYVILLE 0.000 0.00 0.00 0.00
15. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 3.310 10.00 175.45 100.80
2. ALLENBRAND, TIMBER (R) PAOLO 3.415 9.00 145.20 84.00
3. WHITING, SHELBY PAOLA 3.437 8.00 114.95 67.20
4. WISEMAN, PAIGE PAOLA 3.551 7.00 84.70 50.40
5. BOWEN, RILEY SYLVIA 3.815 6.00 54.45 33.60
6. MILLER, MCKENZIE HUTCHINSON 4.535 5.00 30.25 0.00
7. PETERSON, MICHAELA COUNCIL GROVE 5.386 4.00 0.00 0.00
8. LARSON, CHEYENNE (R) COUNCIL GROVE 8.959 3.00 0.00 0.00
9. MISER, JOCIE EMPORIA 12.684 2.00 0.00 0.00
10. NORTHCUTT, PEYTON ENSIGN 12.715 1.00 0.00 0.00
11. BAGSHAW, ANNA (R) CHANUTE 0.000 0.00 0.00 0.00
12. DYER, FALLON (R) OTTAWA 0.000 0.00 0.00 0.00
13. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
14. HOLLAND, HANNAH BUCYRUS 0.000 0.00 0.00 0.00
15. HOLLENBECK, BRANDI HUTCHINSON 0.000 0.00 0.00 0.00
16. MCBETH, MACKENZIE DOUGLASS 0.000 0.00 0.00 0.00
17. SLOAN, GABBY HUTCHINSON 0.000 0.00 0.00 0.00
18. VINCENT, SAGE BOICE CITY 0.000 0.00 0.00 0.00
19. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
20. LAGASSE, TAYLOR (R) CONCORDIA 13.119 0.00 0.00 0.00
21. FORELL, BAILEY ALVA 13.570 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WHITING, SHELBY PAOLA 9.493 10.00 171.10 115.20
2. BOWEN, RILEY SYLVIA 9.780 9.00 141.60 86.40
3. MILLER, MCKENZIE HUTCHINSON 11.048 8.00 112.10 57.60
4. WIDRIG, BRITT BELOIT 11.643 7.00 82.60 28.80
5. LAGASSE, TAYLOR (R) CONCORDIA 11.695 6.00 53.10 0.00
6. ALLENBRAND, TIMBER (R) PAOLO 11.845 5.00 29.50 0.00
7. FORELL, BAILEY ALVA 12.051 4.00 0.00 0.00
8. MCBETH, MACKENZIE DOUGLASS 12.076 3.00 0.00 0.00
9. VINCENT, SAGE BOICE CITY 12.337 2.00 0.00 0.00
10. PETERSON, MICHAELA COUNCIL GROVE 13.022 1.00 0.00 0.00
11. DYER, FALLON (R) OTTAWA 0.000 0.00 0.00 0.00
12. HOLLENBECK, BRANDI HUTCHINSON 13.094 0.00 0.00 0.00
13. KELLY, KYAN (R) EUREKA 13.334 0.00 0.00 0.00
14. DEHOFF, HADLEY TONGANOXIE 14.486 0.00 0.00 0.00
15. WISEMAN, PAIGE PAOLA 15.418 0.00 0.00 0.00
16. OLSON, KAYLA (R) COLDWATER 16.067 0.00 0.00 0.00
17. LARSON, CHEYENNE (R) COUNCIL GROVE 20.505 0.00 0.00 0.00
18. NORTHCUTT, PEYTON ENSIGN 22.447 0.00 0.00 0.00
19. STARKS, KATI (R) 23.346 0.00 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. CREAMER, JESSIE (R) WELLS 58.0 10.00 159.50 160.00
2. APPERSON, TANNER SCOTT CITY 0.0 0.00 0.00 0.00
3. BELT, COOPER (R) OSAWATOMIE 0.0 0.00 0.00 0.00
4. FORELL, TYLER ALVA 0.0 0.00 0.00 0.00
5. HAMM, LANE (R) MINNEAPOLIS 0.0 0.00 0.00 0.00
6. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
7. MOORE, LARAMIE BUCKLIN 0.0 0.00 0.00 0.00
8. SCHLEICHER, RJ STOCKTON 0.0 0.00 0.00 0.00
9. WAGONER, COLTON MATFIELD GREEN 0.0 0.00 0.00 0.00
10. MORAN, BRYCE (R) 0.0 0.00 0.00 0.00
11. SUMEROUR, BILL (R) LEONARDVILLE 0.0 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. WHITING, SHELBY PAOLA 21.393 10.00 184.15 129.60
2. OLLENBORGER, BRITTANY (R) GRENOLA 21.738 9.00 152.40 108.00
3. MCBETH, MACKENZIE DOUGLASS 22.245 8.00 120.65 86.40
4. LONG, MICHAELA PENOKEE 23.446 7.00 88.90 64.80
5. WIDRIG, BRITT BELOIT 23.475 6.00 57.15 43.20
6. VINCENT, SAGE BOICE CITY 24.074 5.00 31.75 0.00
7. MILLER, MCKENZIE HUTCHINSON 24.380 4.00 0.00 0.00
8. BOWEN, RILEY SYLVIA 24.454 3.00 0.00 0.00
9. DEHOFF, HADLEY TONGANOXIE 24.455 2.00 0.00 0.00
10. FORELL, BAILEY ALVA 24.932 1.00 0.00 0.00
11. CROUCH, MARIKATE SCOTT CITY 0.000 0.00 0.00 0.00
12. NORTHCUTT, PEYTON ENSIGN 0.000 0.00 0.00 0.00
13. SELLERS, CAMRIN (R) CHEROKEE 0.000 0.00 0.00 0.00
14. HOLLAND, HANNAH BUCYRUS 26.404 0.00 0.00 0.00
15. LARSON, CHEYENNE (R) COUNCIL GROVE 27.266 0.00 0.00 0.00
16. SIMONS, KRISTIN (R) MOUND CITY 27.449 0.00 0.00 0.00
17. BAGSHAW, ANNA (R) CHANUTE 27.631 0.00 0.00 0.00
18. HOLLENBECK, BRANDI HUTCHINSON 27.824 0.00 0.00 0.00
19. HILL, CARRIE ESKRIDGE 27.898 0.00 0.00 0.00
20. KELLY, KYAN (R) EUREKA 28.543 0.00 0.00 0.00
21. MISER, JOCIE EMPORIA 28.614 0.00 0.00 0.00
22. ALLENBRAND, TIMBER (R) PAOLO 29.397 0.00 0.00 0.00
23. DYER, FALLON (R) OTTAWA 31.145 0.00 0.00 0.00
24. STARKS, KATI (R) 31.736 0.00 0.00 0.00
25. LAGASSE, TAYLOR (R) CONCORDIA 32.196 0.00 0.00 0.00
26. WISEMAN, PAIGE PAOLA 32.591 0.00 0.00 0.00
27. CUTSHAW, KARA LOUISBURG 38.228 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA (R) CHANUTE 7.986 10.00 178.35 110.40
2. KOEHN, LANDON (R) SALINA 7.986 10.00 178.35 110.40
3. HALL, TREY ROLLA 9.113 9.00 147.60 92.00
4. NORTHCUTT, PEYTON ENSIGN 9.113 9.00 147.60 92.00
5. QUANEY, COLE CHENEY 10.292 8.00 116.85 73.60
6. STARKS, KATI (R) 10.292 8.00 116.85 73.60
7. HIGGS, TROY CEDAR PT 10.394 7.00 86.10 55.20
8. PETERSON, MICHAELA COUNCIL GROVE 10.394 7.00 86.10 55.20
9. LAGASSE, TAYLOR (R) CONCORDIA 11.169 6.00 55.35 36.80
10. WAGONER, COLTON MATFIELD GREEN 11.169 6.00 55.35 36.80
11. BOEHM, MICHAEL WELLSVILLE 12.117 5.00 30.75 0.00
12. WISEMAN, PAIGE PAOLA 12.117 5.00 30.75 0.00
13. BELT, COOPER (R) OSAWATOMIE 14.048 4.00 0.00 0.00
14. HILL, CARRIE ESKRIDGE 14.048 4.00 0.00 0.00
15. ALLENBRAND, TIMBER (R) PAOLO 14.380 3.00 0.00 0.00
16. MILLER, LOGAN (R) CENTERVILLE 14.380 3.00 0.00 0.00
17. MILLER, MCKENZIE HUTCHINSON 15.361 2.00 0.00 0.00
18. THIEL, COLTON ABBYVILLE 15.361 2.00 0.00 0.00
19. HOLLENBECK, BRANDI HUTCHINSON 17.459 1.00 0.00 0.00
20. HUNSPERGER, CODY YATES CENTER 17.459 1.00 0.00 0.00
21. CREAMER, JESSIE (R) WELLS 0.000 0.00 0.00 0.00
22. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
23. DEHOFF, HADLEY TONGANOXIE 0.000 0.00 0.00 0.00
24. DONALDSON, TAYLOR LOUISBURG 0.000 0.00 0.00 0.00
25. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
26. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
27. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
28. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
29. MCBETH, MACKENZIE DOUGLASS 0.000 0.00 0.00 0.00
30. MISER, JOCIE EMPORIA 0.000 0.00 0.00 0.00
31. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
32. NISLEY, CHACE ABBEYVILLE 0.000 0.00 0.00 0.00
33. OLSON, KAYLA (R) COLDWATER 0.000 0.00 0.00 0.00
34. WHITING, SHELBY PAOLA 0.000 0.00 0.00 0.00
35. WILLIAMS, TIM (R) ABBYVILLE 0.000 0.00 0.00 0.00
36. KENDALL, CODY (R) 0.000 0.00 0.00 0.00
37. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
38. LARSON, CHEYENNE (R) COUNCIL GROVE 0.000 0.00 0.00 0.00
39. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
40. ESQUIBEL, RIO (R) 0.000 0.00 0.00 0.00
41. MARTIN, COOPER ALMA 17.587 0.00 0.00 0.00
42. WIDRIG, BRITT BELOIT 17.587 0.00 0.00 0.00
43. ARNOLD, ZANE HUTCHINSON 18.870 0.00 0.00 0.00
44. BOWEN, RILEY SYLVIA 18.870 0.00 0.00 0.00
45. VINCENT, SAGE BOICE CITY 22.843 0.00 0.00 0.00
46. LAFALIER, DALTON (R) BARTLETT 22.843 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. MAHANAY, BRANT COUNCIL GROVE 14.745 10.00 165.30 89.60
2. MARTIN, COOPER ALMA 14.745 10.00 165.30 89.60
3. DONALDSON, TAYLOR LOUISBURG 17.799 9.00 136.80 67.20
4. HOLLENBECK, BRANDI HUTCHINSON 17.799 9.00 136.80 67.20
5. HALL, TREY ROLLA 18.085 8.00 108.30 44.80
6. NORTHCUTT, PEYTON ENSIGN 18.085 8.00 108.30 44.80
7. ARNOLD, ZANE HUTCHINSON 0.000 0.00 0.00 0.00
8. CUTSHAW, KARA LOUISBURG 0.000 0.00 0.00 0.00
9. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
10. ESQUIBEL, RIO (R) 0.000 0.00 0.00 0.00
11. FORELL, TYLER ALVA 0.000 0.00 0.00 0.00
12. GEHRT, PAYTON (R) MANHATTAN 0.000 0.00 0.00 0.00
13. KENDALL, CADEN (R) 0.000 0.00 0.00 0.00
14. KENDALL, CODY (R) 0.000 0.00 0.00 0.00
15. KOEHN, LANDON (R) SALINA 0.000 0.00 0.00 0.00
16. LAGASSE, TAYLOR (R) CONCORDIA 0.000 0.00 0.00 0.00
17. MILLER, LOGAN (R) CENTERVILLE 0.000 0.00 0.00 0.00
18. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
19. NISLEY, CHACE ABBEYVILLE 0.000 0.00 0.00 0.00
20. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00
21. THIEL, COLTON ABBYVILLE 0.000 0.00 0.00 0.00
22. WILLIAMS, TIM (R) ABBYVILLE 0.000 0.00 0.00 0.00
23. WISEMAN, PAIGE PAOLA 0.000 0.00 0.00 0.00
24. WISWELL, CAITLYN PAOLA 0.000 0.00 0.00 0.00
25. MISER, JOCIE EMPORIA 0.000 0.00 0.00 0.00
26. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
27. SMITH, TANNER MACKSVILLE 0.000 0.00 0.00 0.00
28. FORELL, BAILEY ALVA 0.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. DONALDSON, TAYLOR LOUISBURG 12.753 10.00 160.95 88.00
2. ARNOLD, ZANE HUTCHINSON 18.861 9.00 133.20 52.80
3. MARTIN, COOPER ALMA 22.119 8.00 105.45 35.20
4. BELT, COOPER (R) OSAWATOMIE 0.000 0.00 0.00 0.00
5. DURKES, DANIEL (R) ESKRIDGE 0.000 0.00 0.00 0.00
6. BOEHM, MICHAEL WELLSVILLE 0.000 0.00 0.00 0.00
7. HIGGS, TROY CEDAR PT 0.000 0.00 0.00 0.00
8. KOEHN, LANDON (R) SALINA 0.000 0.00 0.00 0.00
9. LAFALIER, DALTON (R) BARTLETT 0.000 0.00 0.00 0.00
10. MURRAY, TYLER (R) WHEATON 0.000 0.00 0.00 0.00
11. QUANEY, COLE CHENEY 0.000 0.00 0.00 0.00