Scores Listing for Rodeo 7 January 7(01/07/2006-Kingman)

Scores Listing for Rodeo 7 January 7(Kingman)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. WELBORN, DARRYAN WICHITA 21.039 11.00 11.00 16.50
2. JACKMAN, TANNER BALDWIN CITY 23.021 11.00 11.00 9.90
3. MAY, KRISSIE MARIE VIOLA 23.319 10.00 10.00 6.60
4. OSBORN, BAILEY MURDOCK 25.164 9.00 9.00 0.00
5. BLANK, CASSIDY MURDOCK 26.630 8.00 8.00 0.00
6. MAHER, LOGAN MOORELAND 29.562 10.00 10.00 0.00
7. ARNOLD, COY HUTCHINSON 30.266 9.00 9.00 0.00
8. BEISWANGER, TW ALVA 34.995 8.00 8.00 0.00
9. JONES, PAIGE LAKE CITY 42.801 7.00 7.00 0.00
10. BELT, HAYLEY KINGMAN 52.553 6.00 6.00 0.00
11. BAIR, BRITT HUTCHINSON 77.200 5.00 5.00 0.00
1-6 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. MAHER, LOGAN MOORELAND 5.0 11.00 11.00 13.50
2. WELBORN, DARRYAN WICHITA 4.0 10.50 10.50 4.50
3. MAY, KRISSIE MARIE VIOLA 4.0 10.50 10.50 4.50
4. BEISWANGER, TW ALVA 4.0 10.00 10.00 4.50
5. ARNOLD, COY HUTCHINSON 2.0 9.00 9.00 0.00
6. OSBORN, BAILEY MURDOCK 2.0 8.50 8.50 0.00
7. JONES, PAIGE LAKE CITY 2.0 8.50 8.50 0.00
8. JACKMAN, TANNER BALDWIN CITY 1.0 8.00 8.00 0.00
9. BELT, HAYLEY KINGMAN 1.0 7.00 7.00 0.00
1-6 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. PATTERSON, CADEN PRATT 19.068 11.00 11.00 14.40
2. ARNOLD, COY HUTCHINSON 20.574 10.00 10.00 10.80
3. OSBORN, BAILEY MURDOCK 28.147 11.00 11.00 7.20
4. MAY, KRISSIE MARIE VIOLA 31.443 10.00 10.00 3.60
5. BLANK, CASSIDY MURDOCK 37.145 9.00 9.00 0.00
6. WELBORN, DARRYAN WICHITA 38.729 8.00 8.00 0.00
7. BEISWANGER, TW ALVA 41.072 9.00 9.00 0.00
8. BELT, HAYLEY KINGMAN 47.423 7.00 7.00 0.00
9. MAHER, LOGAN MOORELAND 47.557 8.00 8.00 0.00
10. BAIR, BRITT HUTCHINSON 89.362 6.00 6.00 0.00
11. JACKMAN, TANNER BALDWIN CITY 0.000 1.00 1.00 0.00
12. JONES, PAIGE LAKE CITY 0.000 1.00 1.00 0.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 29.988 11.00 11.00 15.00
2. MAHER, LOGAN MOORELAND 34.468 10.00 10.00 9.00
3. OSBORN, BAILEY MURDOCK 35.363 11.00 11.00 6.00
4. ARNOLD, COY HUTCHINSON 37.933 9.00 9.00 0.00
5. MAY, KRISSIE MARIE VIOLA 38.633 10.00 10.00 0.00
6. WELBORN, DARRYAN WICHITA 40.174 9.00 9.00 0.00
7. BLANK, CASSIDY MURDOCK 40.799 8.00 8.00 0.00
8. BEISWANGER, TW ALVA 42.497 8.00 8.00 0.00
9. JONES, PAIGE LAKE CITY 52.501 7.00 7.00 0.00
10. BELT, HAYLEY KINGMAN 93.100 6.00 6.00 0.00
1-6 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 88.0 11.00 11.00 14.40
2. ARNOLD, COY HUTCHINSON 87.0 10.00 10.00 10.80
3. BEISWANGER, TW ALVA 4.1 9.00 9.00 7.20
4. INGERSOLL, DERRICK KINGMAN 3.3 8.00 8.00 3.60
5. OSBORN, BAILEY MURDOCK 3.2 11.00 11.00 0.00
6. WELBORN, DARRYAN WICHITA 2.9 10.00 10.00 0.00
7. MAY, KRISSIE MARIE VIOLA 2.4 9.00 9.00 0.00
8. BAIR, BRITT HUTCHINSON 2.3 8.00 8.00 0.00
9. MAHER, LOGAN MOORELAND 1.8 7.00 7.00 0.00
10. BLANK, CASSIDY MURDOCK 1.4 7.00 7.00 0.00
11. FLANAGAN, TEAGAN WICHITA 1.3 6.00 6.00 0.00
12. FLANAGAN, TREAGAN WICHITA 0.8 5.00 5.00 0.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. LECHTENBERG, ABIGAIL 15.258 0.00 0.00 50.16
2. CASTLE, KAYLA JET 15.880 10.00 10.00 41.04
3. MCCAFFREY, CERI LAKE CITY 15.986 9.00 9.00 30.40
4. STEVENS, BREANNA HARPER 16.525 8.00 8.00 19.76
5. RUCKER, DAKOTA SHARON 16.610 7.00 7.00 10.64
6. COLE, KEATON MAIZE 16.900 11.00 11.00 0.00
7. TETRICK, TRAVIS KINGMAN 16.973 10.00 10.00 0.00
8. DUWE, JAROD KINGMAN 17.857 9.00 9.00 0.00
9. ARY, KASEY HARPER 17.953 6.00 6.00 0.00
10. GENANDT, JILLIAN NEWTON 18.339 5.00 5.00 0.00
11. GENANDT, JAZMINE NEWTON 18.503 4.00 4.00 0.00
12. STAFFORD, KORI DERBY 18.646 3.00 3.00 0.00
13. EVANS, BROOKE MOUNT HOPE 19.440 2.00 2.00 0.00
14. LONGABAUGH, MAGGIE WICHITA 20.480 1.00 1.00 0.00
15. STROBERG, AMY HUTCHINSON 20.602 1.00 1.00 0.00
16. HAAS, CASSIDY WICHITA 20.685 1.00 1.00 0.00
17. CHRISTENSEN, SAVANNA MEDICINE LODGE 21.892 1.00 1.00 0.00
18. WILLIAMS, JESSICA ALVA 23.091 1.00 1.00 0.00
19. BOMAN, BROOK HAVILAND 0.000 1.00 1.00 0.00
10-13 Breakaway
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 3.679 11.00 11.00 44.80
2. CHRISTENSEN, SAVANNA MEDICINE LODGE 4.760 10.00 10.00 33.60
3. PATTERSON, COLE PRATT 22.021 11.00 11.00 22.40
4. WISWELL, COLLIN SPRINGHILL 23.807 10.00 10.00 11.20
5. ARNOLD, ZANE HUTCHINSON 30.068 9.00 9.00 0.00
6. KOLB, CLAYTON CHEROKEE 34.250 8.00 8.00 0.00
7. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
8. KAUFMAN, BLAINE PRETTY PRAIRIE 0.000 1.00 1.00 0.00
9. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
10. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
11. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
12. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
13. KELLY, WYATT PIEDMONT 0.000 1.00 1.00 0.00
14. FUTRELL, CHRIS ST MARYS 0.000 0.00 0.00 0.00
10-13 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 9.773 11.00 11.00 58.08
2. COLE, KEATON MAIZE 11.991 11.00 11.00 47.52
3. ARNOLD, ZANE HUTCHINSON 12.864 10.00 10.00 35.20
4. CHRISTENSEN, SAVANNA MEDICINE LODGE 13.138 10.00 10.00 22.88
5. STROBERG, AMY HUTCHINSON 13.348 9.00 9.00 12.32
6. FRAMPTON, CHANCE KINGMAN 13.529 9.00 9.00 0.00
7. KAUFMAN, BLAINE PRETTY PRAIRIE 14.572 8.00 8.00 0.00
8. CASTLE, KAYLA JET 14.708 8.00 8.00 0.00
9. RUCKER, DAKOTA SHARON 15.071 7.00 7.00 0.00
10. WISWELL, COLLIN SPRINGHILL 15.135 7.00 7.00 0.00
11. KOLB, CLAYTON CHEROKEE 15.532 6.00 6.00 0.00
12. GENANDT, JAZMINE NEWTON 16.054 6.00 6.00 0.00
13. TETRICK, TRAVIS KINGMAN 16.588 5.00 5.00 0.00
14. LONGABAUGH, MAGGIE WICHITA 17.441 5.00 5.00 0.00
15. STAFFORD, KORI DERBY 18.135 4.00 4.00 0.00
16. SKINNER, EMMA BELLE PLAINE 20.277 3.00 3.00 0.00
17. GENANDT, JILLIAN NEWTON 27.236 2.00 2.00 0.00
18. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
19. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
20. KELLY, WYATT PIEDMONT 0.000 1.00 1.00 0.00
21. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
22. DUWE, JAROD KINGMAN 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRAIRIE 8.549 11.00 11.00 40.50
2. ARNOLD, ZANE HUTCHINSON 14.666 10.00 10.00 24.30
3. MCCAFFREY, CERI LAKE CITY 17.325 11.00 11.00 16.20
4. FRAMPTON, CHANCE KINGMAN 27.051 9.00 9.00 0.00
5. TETRICK, TRAVIS KINGMAN 34.030 8.00 8.00 0.00
6. TETRICK EXTRA, TRAVIS 34.097 0.00 0.00 0.00
7. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
8. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
9. MCCAFFREY EXTRA, CERI 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 8.549 11.00 11.00 40.50
2. PATTERSON, COLE PRATT 14.666 10.00 10.00 24.30
3. FRAMPTON, CHANCE KINGMAN 17.325 9.00 9.00 16.20
4. MCCAFFREY, CERI LAKE CITY 27.051 11.00 11.00 0.00
5. KAUFMAN, BLAINE PRETTY PRAIRIE 34.030 8.00 8.00 0.00
6. COLE, KEATON MAIZE 34.097 7.00 7.00 0.00
7. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
8. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
9. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
10-13 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 21.566 11.00 11.00 50.16
2. LECHTENBERG, ABIGAIL 22.756 0.00 0.00 41.04
3. STEVENS, BREANNA HARPER 22.978 9.00 9.00 30.40
4. WILLIAMS, JESSICA ALVA 23.232 8.00 8.00 19.76
5. RUCKER, DAKOTA SHARON 23.304 7.00 7.00 10.64
6. TETRICK, TRAVIS KINGMAN 23.547 11.00 11.00 0.00
7. CASTLE, KAYLA JET 24.288 6.00 6.00 0.00
8. ARY, KASEY HARPER 24.441 5.00 5.00 0.00
9. EVANS, BROOKE MOUNT HOPE 26.038 4.00 4.00 0.00
10. LONGABAUGH, MAGGIE WICHITA 26.378 3.00 3.00 0.00
11. DUWE, JAROD KINGMAN 26.958 10.00 10.00 0.00
12. CHRISTENSEN, SAVANNA MEDICINE LODGE 27.491 2.00 2.00 0.00
13. GENANDT, JILLIAN NEWTON 27.738 1.00 1.00 0.00
14. COLE, KEATON MAIZE 28.369 9.00 9.00 0.00
15. STAFFORD, KORI DERBY 30.169 1.00 1.00 0.00
16. HAAS, CASSIDY WICHITA 31.069 1.00 1.00 0.00
17. STROBERG, AMY HUTCHINSON 0.000 1.00 1.00 0.00
18. GENANDT, JAZMINE NEWTON 0.000 1.00 1.00 0.00
19. FUTRELL, CHRIS ST MARYS 0.000 0.00 0.00 0.00
10-13 Steer Riding
Place Member Name City Score Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRAIRIE 84.0 10.50 10.50 24.00
2. KOLB, CLAYTON CHEROKEE 84.0 10.50 10.50 24.00
3. TETRICK, TRAVIS KINGMAN 80.0 8.50 8.50 0.00
4. COLE, KEATON MAIZE 80.0 8.50 8.50 0.00
5. ENGLISH, ZACK LA HARPE 0.0 1.00 1.00 0.00
6. FUTRELL, CHRIS ST MARYS 0.0 0.00 0.00 0.00
14-18 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MASSEY, RANDI KINGMAN 15.612 11.00 11.00 66.00
2. ANDERSON, BECKY 15.688 0.00 0.00 54.00
3. SOURK, MEREDITH HUTCHINSON 16.079 9.00 9.00 40.00
4. ASKEW, BLAIR VIOLA 16.210 8.00 8.00 26.00
5. PATTERSON, JULIE KINGMAN 16.298 7.00 7.00 14.00
6. POPE, MEGAN 16.402 6.00 6.00 0.00
7. KOHLHORST, TRISSDA GODDARD 16.416 5.00 5.00 0.00
8. LEDY, BETHANY HERINGTON 16.536 4.00 4.00 0.00
9. GILLEN, JOANNA ZENDA 16.594 3.00 3.00 0.00
10. NACHBOR, LINDSEY WICHITA 16.831 2.00 2.00 0.00
11. LOYD, KRISTIN HAYSVILLE 17.384 1.00 1.00 0.00
12. CIBULSKI, KYLIE 17.427 0.00 0.00 0.00
13. GOLDSTON, BRIANNE CHENEY 18.008 1.00 1.00 0.00
14. CARSON, ALLISON WICHITA 18.051 1.00 1.00 0.00
15. KRAFT, KACI ABBYVILLE 20.023 1.00 1.00 0.00
16. TAGGART, ANGELA CLEARWATER 20.865 1.00 1.00 0.00
17. ZEHR, JALAYN NEWTON 22.647 1.00 1.00 0.00
18. ISHCOMER, TERRA HAVILAND 23.954 1.00 1.00 0.00
19. SOURK, MEGAN HUTCHINSON 27.307 1.00 1.00 0.00
20. THOMAS, MORGAN WELLINGTON 0.000 1.00 1.00 0.00
14-18 Breakaway
Place Member Name City Time Points AA Points $ Won
1. ANDERSON, BECKY 3.620 0.00 0.00 42.00
2. MASSEY, RANDI KINGMAN 4.812 10.00 10.00 28.00
3. STARKS, KELSI BEAUMONT 12.734 9.00 9.00 0.00
4. KRAFT, KACI ABBYVILLE 13.233 8.00 8.00 0.00
5. LOYD, KRISTIN HAYSVILLE 15.840 7.00 7.00 0.00
6. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
7. ANDERSON, BAILEY 0.000 0.00 0.00 0.00
14-18 Calf Roping
Place Member Name City Time Points AA Points $ Won
1. BUNYARD, CODY DOUGLASS 20.395 11.00 11.00 55.00
2. RAMSEY, CHANCE NICKERSON 20.452 10.00 10.00 33.00
3. COLE, CUTTER MAIZE 22.840 9.00 9.00 22.00
4. CASTLE, COLT JET 27.314 8.00 8.00 0.00
5. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
6. HEATON, LANDON ALVA 0.000 1.00 1.00 0.00
7. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
8. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
9. MCCULLOUGH, JAKE CONWAY SPRINGS 0.000 1.00 1.00 0.00
10. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
11. QUANEY, CODY CHENEY 0.000 0.00 0.00 0.00
14-18 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 2.917 11.00 11.00 45.00
2. GREEN, SHAWN ALVA 3.201 10.00 10.00 27.00
3. RAMSEY, CHANCE NICKERSON 3.606 9.00 9.00 18.00
4. HEATON, LANDON ALVA 8.220 8.00 8.00 0.00
5. COLE, CUTTER MAIZE 15.785 7.00 7.00 0.00
6. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
7. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
8. SCHULTZ, CAMERON WICHITA 0.000 1.00 1.00 0.00
9. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
14-18 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MASSEY, RANDI KINGMAN 9.646 11.00 11.00 40.00
2. ANDERSON, BECKY 10.138 0.00 0.00 24.00
3. ANDERSON, BAILEY 10.639 0.00 0.00 16.00
4. LOYD, KRISTIN HAYSVILLE 10.919 9.00 9.00 0.00
5. ZEHR, JALAYN NEWTON 12.192 8.00 8.00 0.00
6. NACHBOR, LINDSEY WICHITA 13.061 7.00 7.00 0.00
7. KAUFMAN, BROOKE PRETTY PRAIRIE 0.000 1.00 1.00 0.00
8. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. PENWELL, KYLE 9.423 11.00 11.00 70.40
2. KRAFT, KACI ABBYVILLE 23.660 11.00 11.00 52.80
3. RAMSEY, CALEB KINGMAN 26.613 10.00 10.00 35.20
4. GREEN, SHAWN ALVA 31.383 9.00 9.00 17.60
5. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
6. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
7. SALSGIVER, DAVID GARDEN PLAIN 0.000 1.00 1.00 0.00
8. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
9. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
10. MCCULLOUGH, JAKE CONWAY SPRINGS 0.000 1.00 1.00 0.00
11. BROWN, KENNY CONWAY SPRINGS 0.000 1.00 1.00 0.00
12. ROLLMAN, CODY 0.000 1.00 1.00 0.00
13. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
14. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
15. CASTLE, COLT JET 0.000 1.00 1.00 0.00
16. TETRICK EXTRA, WILL 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, WILL KINGMAN 9.423 11.00 11.00 70.40
2. COLE, CUTTER MAIZE 23.660 10.00 10.00 52.80
3. WILLIAMS, JACOB ALVA 26.613 9.00 9.00 35.20
4. RUMFORD, TY ABBYVILLE 31.383 8.00 8.00 17.60
5. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
6. PENWELL, KYLE 0.000 1.00 1.00 0.00
7. SALSGIVER, DAVID GARDEN PLAIN 0.000 1.00 1.00 0.00
8. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
9. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
10. MCCULLOUGH, JAKE CONWAY SPRINGS 0.000 1.00 1.00 0.00
11. BROWN, KENNY CONWAY SPRINGS 0.000 1.00 1.00 0.00
12. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
13. GREEN, SHAWN ALVA 0.000 1.00 1.00 0.00
14. CASTLE, COLT JET 0.000 1.00 1.00 0.00
15. FRAMPTON EXTRA, CODY 0.000 0.00 0.00 0.00
16. WILLIAMS EXTRA, JACOB 0.000 0.00 0.00 0.00
14-18 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. GOLDSTON, BRIANNE CHENEY 22.359 11.00 11.00 56.10
2. ANDERSON, BECKY 23.014 0.00 0.00 45.90
3. NACHBOR, LINDSEY WICHITA 23.269 9.00 9.00 34.00
4. KRAFT, KACI ABBYVILLE 23.429 8.00 8.00 22.10
5. POPE, MEGAN 23.974 7.00 7.00 11.90
6. LEDY, BETHANY HERINGTON 23.980 6.00 6.00 0.00
7. CARSON, ALLISON WICHITA 26.315 5.00 5.00 0.00
8. ASKEW, BLAIR VIOLA 27.466 4.00 4.00 0.00
9. PATTERSON, JULIE KINGMAN 27.612 3.00 3.00 0.00
10. ZEHR, JALAYN NEWTON 29.854 2.00 2.00 0.00
11. MASSEY, RANDI KINGMAN 31.982 1.00 1.00 0.00
12. GILLEN, JOANNA ZENDA 34.565 1.00 1.00 0.00
13. CIBULSKI, KYLIE 36.969 0.00 0.00 0.00
14. SOURK, MEREDITH HUTCHINSON 38.016 1.00 1.00 0.00
15. TAGGART, ANGELA CLEARWATER 41.461 1.00 1.00 0.00
16. KOHLHORST, TRISSDA GODDARD 0.000 1.00 1.00 0.00
17. SOURK, MEGAN HUTCHINSON 0.000 1.00 1.00 0.00
14-18 Steer Stopping
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 7.472 11.00 11.00 52.00
2. GREEN, SHAWN ALVA 7.979 10.00 10.00 39.00
3. HEATON, LANDON ALVA 11.507 9.00 9.00 26.00
4. MCCULLOUGH, JAKE CONWAY SPRINGS 13.724 8.00 8.00 13.00
5. WILLIAMS, JACOB ALVA 14.503 7.00 7.00 0.00
6. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
7. RAMSEY, CALEB KINGMAN 0.000 1.00 1.00 0.00
8. PENWELL, KYLE 0.000 1.00 1.00 0.00
9. SALSGIVER, DAVID GARDEN PLAIN 0.000 1.00 1.00 0.00
10. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
11. STRUTHERS, CODY CLEARWATER 0.000 1.00 1.00 0.00
12. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
13. CASTLE, COLT JET 0.000 1.00 1.00 0.00
7-9 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MILLER, MCKENZIE HUTCHINSON 15.711 11.00 11.00 45.54
2. WIDRIG, BRITT BELOIT 16.109 10.00 10.00 37.26
3. BAIR, DYLAN HUTCHINSON 16.982 11.00 11.00 27.60
4. MISER, JOCIE EMPORIA 16.996 9.00 9.00 17.94
5. KOEHN, LANDON SALINA 17.057 10.00 10.00 9.66
6. MAY, HANNAH VIOLA 17.486 8.00 8.00 0.00
7. KOEHN, JESS SALINA 18.104 9.00 9.00 0.00
8. KELLY, KYAN PIEDMONT 18.163 7.00 7.00 0.00
9. HAMILTON, KAILEY MAE DOUGLASS 18.216 6.00 6.00 0.00
10. GREER, JORDAN HUTCHINSON 18.283 5.00 5.00 0.00
11. TETRICK, STEVEN KINGMAN 19.055 8.00 8.00 0.00
12. MAHER, HAYES MOORELAND 20.218 7.00 7.00 0.00
13. STARKS, KATI BEAUMONT 20.604 4.00 4.00 0.00
14. SLOAN, GABBY HUTCHINSON 21.197 3.00 3.00 0.00
15. BOWEN, RILEY SYLVIA 21.635 2.00 2.00 0.00
16. SHEETZ, JD COTTONWOODFALLS 22.487 6.00 6.00 0.00
17. KOPPITZ, COLE ALVA 22.504 5.00 5.00 0.00
18. GENTRY, CONNOR PLEASANTON 24.777 4.00 4.00 0.00
19. ANDERSON, JAKE 25.529 0.00 0.00 0.00
20. IRELAND, OLIVER WINFIELD 30.030 2.00 2.00 0.00
21. WISWELL, CAITLYN SPRINGHILL 35.864 1.00 1.00 0.00
22. RUCKER, DAITYN SHARON 0.000 1.00 1.00 0.00
23. GENANDT, JANSEN 0.000 0.00 0.00 0.00
7-9 Breakaway
Place Member Name City Time Points AA Points $ Won
1. BAIR, DYLAN HUTCHINSON 23.297 11.00 11.00 30.00
2. MILLER, MCKENZIE HUTCHINSON 27.433 11.00 11.00 18.00
3. QUANEY, BRONC CHENEY 33.326 0.00 0.00 12.00
4. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5. GENTRY, CONNOR PLEASANTON 0.000 1.00 1.00 0.00
6. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
7. WIDRIG, BRITT BELOIT 0.000 1.00 1.00 0.00
8. KOEHN, JESS SALINA 0.000 1.00 1.00 0.00
9. KOEHN, LANDON SALINA 0.000 1.00 1.00 0.00
10. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7-9 Calf Riding
Place Member Name City Score Points AA Points $ Won
1. BAIR, DYLAN HUTCHINSON 0.0 1.00 1.00 0.00
2. ARENSDORF, WYATT GARDEN PLAIN 0.0 1.00 1.00 0.00
3. KOEHN, JESS SALINA 0.0 1.00 1.00 0.00
4. KOEHN, LANDON SALINA 0.0 1.00 1.00 0.00
7-9 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. BOWEN, RILEY SYLVIA 14.467 11.00 11.00 41.58
2. MILLER, MCKENZIE HUTCHINSON 14.800 10.00 10.00 34.02
3. BAIR, DYLAN HUTCHINSON 15.757 11.00 11.00 25.20
4. WIDRIG, BRITT BELOIT 15.968 9.00 9.00 16.38
5. SLOAN, GABBY HUTCHINSON 16.087 8.00 8.00 8.82
6. STARKS, KATI BEAUMONT 17.186 7.00 7.00 0.00
7. MISER, JOCIE EMPORIA 17.965 6.00 6.00 0.00
8. KOEHN, LANDON SALINA 18.299 10.00 10.00 0.00
9. MAHER, HAYES MOORELAND 18.456 9.00 9.00 0.00
10. RUCKER, DAITYN SHARON 18.961 5.00 5.00 0.00
11. TETRICK, STEVEN KINGMAN 22.719 8.00 8.00 0.00
12. IRELAND, OLIVER WINFIELD 22.899 7.00 7.00 0.00
13. KOPPITZ, COLE ALVA 25.592 6.00 6.00 0.00
14. GENTRY, CONNOR PLEASANTON 31.208 5.00 5.00 0.00
15. SHEETZ, JD COTTONWOODFALLS 31.278 4.00 4.00 0.00
16. HAMILTON, KAILEY MAE DOUGLASS 31.745 4.00 4.00 0.00
17. KOEHN, JESS SALINA 40.411 3.00 3.00 0.00
18. WISWELL, CAITLYN SPRINGHILL 0.000 1.00 1.00 0.00
19. GREER, JORDAN HUTCHINSON 0.000 1.00 1.00 0.00
20. KELLY, KYAN PIEDMONT 0.000 1.00 1.00 0.00
21. GENANDT, JANSEN 0.000 0.00 0.00 0.00
7-9 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. KOEHN, LANDON SALINA 22.691 11.00 11.00 45.54
2. SLOAN, GABBY HUTCHINSON 22.724 11.00 11.00 37.26
3. KOEHN, JESS SALINA 22.890 10.00 10.00 27.60
4. MISER, JOCIE EMPORIA 23.340 10.00 10.00 17.94
5. WIDRIG, BRITT BELOIT 23.425 9.00 9.00 9.66
6. MAY, HANNAH VIOLA 25.480 8.00 8.00 0.00
7. KELLY, KYAN PIEDMONT 25.737 7.00 7.00 0.00
8. BOWEN, RILEY SYLVIA 27.223 6.00 6.00 0.00
9. BAIR, DYLAN HUTCHINSON 27.958 9.00 9.00 0.00
10. TETRICK, STEVEN KINGMAN 28.043 8.00 8.00 0.00
11. HAMILTON, KAILEY MAE DOUGLASS 28.197 5.00 5.00 0.00
12. KOPPITZ, COLE ALVA 31.755 7.00 7.00 0.00
13. GENTRY, CONNOR PLEASANTON 32.006 6.00 6.00 0.00
14. SHEETZ, JD COTTONWOODFALLS 32.762 5.00 5.00 0.00
15. STARKS, KATI BEAUMONT 35.647 4.00 4.00 0.00
16. RUCKER, DAITYN SHARON 37.038 3.00 3.00 0.00
17. ANDERSON, JAKE 37.206 0.00 0.00 0.00
18. GREER, JORDAN HUTCHINSON 37.609 2.00 2.00 0.00
19. WISWELL, CAITLYN SPRINGHILL 0.000 1.00 1.00 0.00
20. MAHER, HAYES MOORELAND 0.000 1.00 1.00 0.00
21. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
22. IRELAND, OLIVER WINFIELD 0.000 1.00 1.00 0.00
23. GENANDT, JANSEN 0.000 0.00 0.00 0.00