Scores Listing for Rodeo 5 Dec 10(12/10/2005-Kingman)

Scores Listing for Rodeo 5 Dec 10(Kingman)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 21.382 11.00 11.00 18.00
2. WELBORN, DARRYAN WICHITA 23.022 11.00 11.00 13.50
3. TONN, REBEKAH NEWTON 25.919 10.00 10.00 9.00
4. BLANK, CASSIDY MURDOCK 26.084 9.00 9.00 4.50
5. MAY, KRISSIE MARIE VIOLA 27.156 8.00 8.00 0.00
6. OSBORN, BAILEY MURDOCK 27.261 7.00 7.00 0.00
7. KRUSE, GABRIEL PRETTY PRAIRIE 28.122 10.00 10.00 0.00
8. ARNOLD, COY HUTCHINSON 28.661 9.00 9.00 0.00
9. MAHER, LOGAN MOORELAND 35.614 8.00 8.00 0.00
10. BEISWANGER, TW ALVA 35.985 7.00 7.00 0.00
11. JONES, PAIGE LAKE CITY 36.476 6.00 6.00 0.00
12. BAIR, BRITT HUTCHINSON 65.800 5.00 5.00 0.00
13. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
14. SANPAKA, BOB HARPER 0.000 1.00 1.00 0.00
15. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. OSBORN, BAILEY MURDOCK 4.0 11.00 11.00 16.80
2. JACKMAN, TANNER BALDWIN CITY 3.0 11.00 11.00 12.60
3. MAHER, LOGAN MOORELAND 2.0 10.00 10.00 4.20
4. WELBORN, DARRYAN WICHITA 2.0 9.50 9.50 4.20
5. MAY, KRISSIE MARIE VIOLA 2.0 9.50 9.50 4.20
6. KRUSE, GABRIEL PRETTY PRAIRIE 1.0 8.50 8.50 0.00
7. ARNOLD, COY HUTCHINSON 1.0 8.50 8.50 0.00
8. BELT, HAYLEY KINGMAN 1.0 8.00 8.00 0.00
9. BAIR, BRITT HUTCHINSON 0.0 1.00 1.00 0.00
10. TONN, REBEKAH NEWTON 0.0 1.00 1.00 0.00
11. BEISWANGER, TW ALVA 0.0 1.00 1.00 0.00
12. SHEROW, COLLIN LANGDON 0.0 1.00 1.00 0.00
13. SHEROW, BRYCE LANGDON 0.0 1.00 1.00 0.00
14. JONES, PAIGE LAKE CITY 0.0 1.00 1.00 0.00
1-6 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 14.480 11.00 11.00 18.00
2. PATTERSON, CADEN PRATT 15.109 10.00 10.00 13.50
3. ARNOLD, COY HUTCHINSON 21.932 9.00 9.00 9.00
4. MAY, KRISSIE MARIE VIOLA 22.894 11.00 11.00 4.50
5. KRUSE, GABRIEL PRETTY PRAIRIE 23.397 8.00 8.00 0.00
6. TONN, REBEKAH NEWTON 25.750 10.00 10.00 0.00
7. BAIR, BRITT HUTCHINSON 27.390 9.00 9.00 0.00
8. BEISWANGER, TW ALVA 28.390 7.00 7.00 0.00
9. MAHER, LOGAN MOORELAND 28.407 6.00 6.00 0.00
10. OSBORN, BAILEY MURDOCK 29.751 8.00 8.00 0.00
11. BLANK, CASSIDY MURDOCK 38.717 7.00 7.00 0.00
12. JONES, PAIGE LAKE CITY 51.770 6.00 6.00 0.00
13. WELBORN, DARRYAN WICHITA 58.723 5.00 5.00 0.00
14. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
15. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 30.074 11.00 11.00 16.80
2. BLANK, CASSIDY MURDOCK 32.953 11.00 11.00 12.60
3. ARNOLD, COY HUTCHINSON 36.422 10.00 10.00 8.40
4. KRUSE, GABRIEL PRETTY PRAIRIE 40.367 9.00 9.00 4.20
5. OSBORN, BAILEY MURDOCK 41.604 10.00 10.00 0.00
6. TONN, REBEKAH NEWTON 43.484 9.00 9.00 0.00
7. WELBORN, DARRYAN WICHITA 45.208 8.00 8.00 0.00
8. BEISWANGER, TW ALVA 49.579 8.00 8.00 0.00
9. MAY, KRISSIE MARIE VIOLA 53.007 7.00 7.00 0.00
10. JONES, PAIGE LAKE CITY 57.923 6.00 6.00 0.00
11. BELT, HAYLEY KINGMAN 66.700 5.00 5.00 0.00
12. MAHER, LOGAN MOORELAND 0.000 1.00 1.00 0.00
13. SANPAKA, BOB HARPER 0.000 1.00 1.00 0.00
14. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 85.0 11.00 11.00 15.84
2. ARNOLD, COY HUTCHINSON 84.0 10.00 10.00 12.96
3. MAY, KRISSIE MARIE VIOLA 68.0 11.00 11.00 9.60
4. SHEROW, BRYCE LANGDON 67.0 9.00 9.00 6.24
5. OSBORN, BAILEY MURDOCK 66.0 10.00 10.00 1.68
6. SHEROW, COLLIN LANGDON 66.0 8.00 8.00 1.68
7. KRUSE, GABRIEL PRETTY PRAIRIE 64.0 7.00 7.00 0.00
8. MAHER, LOGAN MOORELAND 2.8 6.00 6.00 0.00
9. BAIR, BRITT HUTCHINSON 2.2 9.00 9.00 0.00
10. INGERSOLL, DERRICK KINGMAN 1.8 5.00 5.00 0.00
11. BELT, HAYLEY KINGMAN 0.9 8.00 8.00 0.00
12. FLANAGAN, TREAGAN WICHITA 0.9 4.00 4.00 0.00
13. BLANK, CASSIDY MURDOCK 0.5 7.00 7.00 0.00
14. WELBORN, DARRYAN WICHITA 0.5 6.00 6.00 0.00
15. FLANAGAN, TEAGAN WICHITA 0.0 2.00 2.00 0.00
16. FLANAGAN, TEAGAN WICHITA 0.0 1.00 1.00 0.00
17. ARENSDORF, CLAY GARDEN PLAIN 0.0 1.00 1.00 0.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 15.785 11.00 11.00 42.24
2. LECHTENBERG, ABIGAIL 16.432 0.00 0.00 34.56
3. RUCKER, DAKOTA SHARON 16.442 9.00 9.00 25.60
4. WILLIAMS, JESSICA ALVA 16.465 8.00 8.00 16.64
5. STEVENS, BREANNA HARPER 16.770 7.00 7.00 8.96
6. TETRICK, TRAVIS KINGMAN 16.787 11.00 11.00 0.00
7. BELT, MORGAN SALINA 17.300 6.00 6.00 0.00
8. GENANDT, JAZMINE NEWTON 17.573 5.00 5.00 0.00
9. CLAPHAN, KAYLA WICHITA 17.739 4.00 4.00 0.00
10. SAMMONS, CAITLIN HAYSVILLE 19.073 3.00 3.00 0.00
11. LONGABAUGH, MAGGIE WICHITA 20.033 2.00 2.00 0.00
12. STROBERG, AMY HUTCHINSON 20.875 1.00 1.00 0.00
13. COLE, KEATON MAIZE 21.868 10.00 10.00 0.00
14. GENANDT, JILLIAN NEWTON 23.338 1.00 1.00 0.00
15. THOMPSON, EMMA DERBY 23.873 1.00 1.00 0.00
16. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
10-13 Breakaway
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 4.643 11.00 11.00 48.00
2. PATTERSON, COLE PRATT 4.682 11.00 11.00 36.00
3. FRAMPTON, CHANCE KINGMAN 10.224 10.00 10.00 24.00
4. ARNOLD, ZANE HUTCHINSON 15.962 9.00 9.00 12.00
5. MASSEY, AUSTIN KINGMAN 16.001 8.00 8.00 0.00
6. CHRISTENSEN, SAVANNA MEDICINE LODGE 45.787 10.00 10.00 0.00
7. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
8. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
9. KAUFMAN, BLAINE PRETTY PRAIRIE 0.000 1.00 1.00 0.00
10. KOLB, CLAYTON CHEROKEE 0.000 1.00 1.00 0.00
11. SAMMONS, CAITLIN HAYSVILLE 0.000 1.00 1.00 0.00
12. STROBERG, AMY HUTCHINSON 0.000 1.00 1.00 0.00
13. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
14. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
15. KELLY, WYATT PIEDMONT 0.000 1.00 1.00 0.00
10-13 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. CHRISTENSEN, SAVANNA MEDICINE LODGE 10.492 11.00 11.00 52.80
2. FRAMPTON, CHANCE KINGMAN 10.508 11.00 11.00 43.20
3. SAMMONS, CAITLIN HAYSVILLE 11.670 10.00 10.00 32.00
4. KAUFMAN, BLAINE PRETTY PRAIRIE 11.981 10.00 10.00 20.80
5. ARNOLD, ZANE HUTCHINSON 12.719 9.00 9.00 11.20
6. JACKMAN, AUSTIN BALDWIN CITY 12.957 8.00 8.00 0.00
7. MASSEY, AUSTIN KINGMAN 13.389 7.00 7.00 0.00
8. GENANDT, JAZMINE NEWTON 15.990 9.00 9.00 0.00
9. KOLB, CLAYTON CHEROKEE 16.299 6.00 6.00 0.00
10. RUCKER, DAKOTA SHARON 17.781 8.00 8.00 0.00
11. LONGABAUGH, MAGGIE WICHITA 18.242 7.00 7.00 0.00
12. THOMPSON, EMMA DERBY 18.323 6.00 6.00 0.00
13. CLAPHAN, KAYLA WICHITA 19.017 5.00 5.00 0.00
14. GENANDT, JILLIAN NEWTON 21.508 4.00 4.00 0.00
15. COLE, KEATON MAIZE 23.905 5.00 5.00 0.00
16. STROBERG, AMY HUTCHINSON 27.475 3.00 3.00 0.00
17. MCCAFFREY, CERI LAKE CITY 29.798 2.00 2.00 0.00
18. EVANS, BROOKE MOUNT HOPE 31.008 1.00 1.00 0.00
19. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
20. KELLY, WYATT PIEDMONT 0.000 1.00 1.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 8.068 11.00 11.00 40.50
2. ARNOLD, ZANE HUTCHINSON 13.840 10.00 10.00 24.30
3. KAUFMAN, BLAINE PRETTY PRAIRIE 14.000 9.00 9.00 16.20
4. FRAMPTON, CHANCE KINGMAN 29.220 8.00 8.00 0.00
5. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
6. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
7. MCCAFFREY, CERI LAKE CITY 0.000 1.00 1.00 0.00
8. ARNOLD EXTRA, ZANE 0.000 0.00 0.00 0.00
9. PATTERSON EXTRA, COLE 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRAIRIE 8.068 11.00 11.00 40.50
2. PATTERSON, COLE PRATT 13.840 10.00 10.00 24.30
3. TETRICK, TRAVIS KINGMAN 14.000 9.00 9.00 16.20
4. MCCAFFREY, CERI LAKE CITY 29.220 11.00 11.00 0.00
5. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
6. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
7. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
9. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
10-13 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 21.033 11.00 11.00 42.24
2. TETRICK, TRAVIS KINGMAN 23.935 11.00 11.00 34.56
3. BELT, MORGAN SALINA 24.749 10.00 10.00 25.60
4. STEVENS, BREANNA HARPER 26.928 9.00 9.00 16.64
5. LONGABAUGH, MAGGIE WICHITA 26.999 8.00 8.00 8.96
6. COLE, KEATON MAIZE 27.576 10.00 10.00 0.00
7. RUCKER, DAKOTA SHARON 28.364 7.00 7.00 0.00
8. EVANS, BROOKE MOUNT HOPE 29.616 6.00 6.00 0.00
9. STROBERG, AMY HUTCHINSON 32.480 5.00 5.00 0.00
10. SAMMONS, CAITLIN HAYSVILLE 32.760 4.00 4.00 0.00
11. WILLIAMS, JESSICA ALVA 37.316 3.00 3.00 0.00
12. CLAPHAN, KAYLA WICHITA 0.000 1.00 1.00 0.00
13. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
14. GENANDT, JILLIAN NEWTON 0.000 1.00 1.00 0.00
15. GENANDT, JAZMINE NEWTON 0.000 1.00 1.00 0.00
16. LECHTENBERG, ABIGAIL 0.000 0.00 0.00 0.00
10-13 Steer Riding
Place Member Name City Score Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 75.0 11.00 11.00 24.00
2. KOLB, CLAYTON CHEROKEE 72.0 10.00 10.00 16.00
3. KAUFMAN, BLAINE PRETTY PRAIRIE 71.0 9.00 9.00 0.00
4. COLE, KEATON MAIZE 69.0 8.00 8.00 0.00
5. ENGLISH, ZACK LA HARPE 0.0 1.00 1.00 0.00
14-18 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MASSEY, RANDI KINGMAN 15.291 11.00 11.00 56.10
2. PATTERSON, JULIE KINGMAN 15.776 10.00 10.00 45.90
3. KOPPITZ, JESSICA 15.798 0.00 0.00 34.00
4. GOLDSTON, BRIANNE CHENEY 15.965 10.00 10.00 43.20
5. KRAFT, KACI ABBYVILLE 16.195 8.00 8.00 22.10
6. ASKEW, BLAIR VIOLA 16.400 7.00 7.00 11.90
7. NACHBOR, LINDSEY WICHITA 16.514 6.00 6.00 0.00
8. KAUFMAN, BROOKE PRETTY PRAIRIE 16.905 5.00 5.00 0.00
9. GILLEN, JOANNA ZENDA 16.945 4.00 4.00 0.00
10. POPE, MEGAN 16.954 3.00 3.00 0.00
11. ZEHR, JALAYN NEWTON 17.269 2.00 2.00 0.00
12. CARSON, ALLISON WICHITA 17.811 1.00 1.00 0.00
13. DEMOTT, LAUREN WICHITA 17.821 1.00 1.00 0.00
14. TAGGART, ANGELA CLEARWATER 20.778 1.00 1.00 0.00
15. SOURK, MEREDITH HUTCHINSON 21.653 1.00 1.00 0.00
16. SOURK, MEGAN HUTCHINSON 22.096 1.00 1.00 0.00
17. LEDY, BETHANY HERINGTON 28.809 1.00 1.00 0.00
18. THOMAS, MORGAN WELLINGTON 0.000 1.00 1.00 0.00
14-18 Breakaway
Place Member Name City Time Points AA Points $ Won
1. KOPPITZ, JESSICA 3.455 0.00 0.00 30.00
2. MASSEY, RANDI KINGMAN 14.353 10.00 10.00 20.00
3. KRAFT, KACI ABBYVILLE 17.640 9.00 9.00 0.00
4. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
5. LOYD, KRISTIN HAYSVILLE 0.000 0.00 0.00 0.00
14-18 Calf Roping
Place Member Name City Time Points AA Points $ Won
1. BUNYARD, CODY DOUGLASS 11.937 11.00 11.00 55.00
2. QUANEY, CODY CHENEY 13.937 0.00 0.00 33.00
3. WIEBENER, JEREMY ALVA 14.561 9.00 9.00 22.00
4. RAMSEY, CHANCE NICKERSON 19.236 8.00 8.00 0.00
5. FRAMPTON, CODY KINGMAN 20.013 7.00 7.00 0.00
6. COLE, CUTTER MAIZE 21.423 6.00 6.00 0.00
7. TETRICK, WILL KINGMAN 26.170 5.00 5.00 0.00
8. WILLIAMS, JACOB ALVA 36.844 4.00 4.00 0.00
9. CASTLE, COLT JET 0.000 1.00 1.00 0.00
10. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
11. HEATON, LANDON ALVA 0.000 1.00 1.00 0.00
14-18 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 3.409 11.00 11.00 50.00
2. RUMFORD, TY ABBYVILLE 3.566 10.00 10.00 30.00
3. GINEST, NATE 5.004 0.00 0.00 20.00
4. SCHULTZ, CAMERON WICHITA 15.046 8.00 8.00 0.00
5. COLE, CUTTER MAIZE 23.965 7.00 7.00 0.00
6. WIEBENER, JEREMY ALVA 24.635 6.00 6.00 0.00
7. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
8. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
9. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
10. HEATON, LANDON ALVA 0.000 1.00 1.00 0.00
14-18 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. KOPPITZ, JESSICA 10.585 0.00 0.00 42.00
2. MASSEY, RANDI KINGMAN 13.490 10.00 10.00 28.00
3. ZEHR, JALAYN NEWTON 17.604 9.00 9.00 0.00
4. KAUFMAN, BROOKE PRETTY PRAIRIE 20.275 8.00 8.00 0.00
5. NACHBOR, LINDSEY WICHITA 26.449 7.00 7.00 0.00
6. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
7. LOYD, KRISTIN HAYSVILLE 0.000 0.00 0.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. ROLLMAN, CODY 10.271 11.00 11.00 82.50
2. COLE, CUTTER MAIZE 21.498 10.00 10.00 49.50
3. WIEBENER, JEREMY ALVA 23.112 9.00 9.00 33.00
4. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
5. CASTLE, COLT JET 0.000 1.00 1.00 0.00
6. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
7. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
8. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
9. PENWELL, KYLE 0.000 1.00 1.00 0.00
10. RAMSEY, CALEB KINGMAN 0.000 1.00 1.00 0.00
11. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
12. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
13. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
14. KOPPITZ, JESSICA 0.000 0.00 0.00 0.00
15. TETRICK EXTRA, WILL 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. KRAFT, KACI ABBYVILLE 21.498 11.00 11.00 49.50
2. WILLIAMS, JACOB ALVA 23.112 10.00 10.00 33.00
3. TETRICK, WILL KINGMAN 0.000 1.00 1.00 0.00
4. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
5. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
6. CASTLE, COLT JET 0.000 1.00 1.00 0.00
7. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
8. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
9. PENWELL, KYLE 0.000 1.00 1.00 0.00
10. ROLLMAN, CODY 0.000 1.00 1.00 0.00
11. WIEBENER, JEREMY ALVA 0.000 1.00 1.00 0.00
12. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
13. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
14. PENWELL EXTRA, KYLE 0.000 0.00 0.00 0.00
14-18 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. KRAFT, KACI ABBYVILLE 24.135 11.00 11.00 60.00
2. ASKEW, BLAIR VIOLA 24.677 10.00 10.00 45.00
3. MASSEY, RANDI KINGMAN 26.166 9.00 9.00 30.00
4. GILLEN, JOANNA ZENDA 26.391 8.00 8.00 15.00
5. LEDY, BETHANY HERINGTON 27.172 7.00 7.00 0.00
6. SOURK, MEGAN HUTCHINSON 27.587 6.00 6.00 0.00
7. PATTERSON, JULIE KINGMAN 28.380 5.00 5.00 0.00
8. DEMOTT, LAUREN WICHITA 29.061 4.00 4.00 0.00
9. NACHBOR, LINDSEY WICHITA 29.138 3.00 3.00 0.00
10. POPE, MEGAN 30.137 2.00 2.00 0.00
11. BUNYARD, KATIE DOUGLASS 32.469 0.00 0.00 0.00
12. SOURK, MEREDITH HUTCHINSON 38.090 1.00 1.00 0.00
13. TAGGART, ANGELA CLEARWATER 42.134 1.00 1.00 0.00
14. KAUFMAN, BROOKE PRETTY PRAIRIE 45.283 1.00 1.00 0.00
15. GOLDSTON, BRIANNE CHENEY 0.000 2.00 2.00 0.00
16. ZEHR, JALAYN NEWTON 0.000 1.00 1.00 0.00
17. CARSON, ALLISON WICHITA 0.000 1.00 1.00 0.00
14-18 Steer Stopping
Place Member Name City Time Points AA Points $ Won
1. PENWELL, KYLE 4.558 11.00 11.00 48.00
2. RAMSEY, CALEB KINGMAN 5.452 10.00 10.00 36.00
3. WIEBENER, JEREMY ALVA 6.662 9.00 9.00 24.00
4. RAMSEY, CHANCE NICKERSON 7.706 8.00 8.00 12.00
5. CASTLE, COLT JET 14.903 7.00 7.00 0.00
6. WILLIAMS, JACOB ALVA 15.661 6.00 6.00 0.00
7. TETRICK, WILL KINGMAN 16.587 5.00 5.00 0.00
8. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
9. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
10. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
11. STRUTHERS, CODY CLEARWATER 0.000 1.00 1.00 0.00
12. HEATON, LANDON ALVA 0.000 1.00 1.00 0.00
7-9 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 15.840 11.00 11.00 41.58
2. MILLER, MCKENZIE HUTCHINSON 15.953 10.00 10.00 34.02
3. BAIR, DYLAN HUTCHINSON 16.489 11.00 11.00 25.20
4. MISER, JOCIE EMPORIA 16.571 9.00 9.00 16.38
5. SLOAN, GABBY HUTCHINSON 16.667 8.00 8.00 8.82
6. GREER, JORDAN HUTCHINSON 17.243 7.00 7.00 0.00
7. TONN, ASHLYNN NEWTON 17.953 6.00 6.00 0.00
8. MAY, HANNAH VIOLA 18.061 5.00 5.00 0.00
9. KOEHN, JESS SALINA 18.125 10.00 10.00 0.00
10. KELLY, KYAN PIEDMONT 18.889 4.00 4.00 0.00
11. STARKS, KATI BEAUMONT 19.193 3.00 3.00 0.00
12. RUCKER, DAITYN SHARON 20.009 2.00 2.00 0.00
13. BOWEN, RILEY SYLVIA 21.378 1.00 1.00 0.00
14. KOEHN, LANDON SALINA 23.148 9.00 9.00 0.00
15. HAMILTON, KAILEY MAE DOUGLASS 23.330 1.00 1.00 0.00
16. MAHER, HAYES MOORELAND 24.272 8.00 8.00 0.00
17. SHEETZ, JD COTTONWOODFALLS 24.575 7.00 7.00 0.00
18. KOPPITZ, COLE ALVA 25.497 6.00 6.00 0.00
19. IRELAND, OLIVER WINFIELD 30.370 5.00 5.00 0.00
20. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
21. ALLENBRAND, TIMBER PAOLA 0.000 0.00 0.00 0.00
7-9 Breakaway
Place Member Name City Time Points AA Points $ Won
1. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
2. BAIR, DYLAN HUTCHINSON 0.000 1.00 1.00 0.00
3. KOEHN, LANDON SALINA 0.000 1.00 1.00 0.00
4. KOEHN, JESS SALINA 0.000 1.00 1.00 0.00
5. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
6. WIDRIG, BRITT BELOIT 0.000 1.00 1.00 0.00
7. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
9. QUANEY, BRONC CHENEY 0.000 0.00 0.00 0.00
10. HAMILTON, KAILEY MAE DOUGLASS 0.000 0.00 0.00 0.00
7-9 Calf Riding
Place Member Name City Score Points AA Points $ Won
1. ARENSDORF, WYATT GARDEN PLAIN 68.0 11.00 11.00 18.00
2. BAIR, DYLAN HUTCHINSON 0.0 1.00 1.00 0.00
3. KOEHN, LANDON SALINA 0.0 1.00 1.00 0.00
7-9 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. STARKS, KATI BEAUMONT 15.694 11.00 11.00 39.60
2. BOWEN, RILEY SYLVIA 15.884 10.00 10.00 32.40
3. MILLER, MCKENZIE HUTCHINSON 17.255 9.00 9.00 24.00
4. KOEHN, LANDON SALINA 18.209 11.00 11.00 15.60
5. MAHER, HAYES MOORELAND 19.982 10.00 10.00 8.40
6. MISER, JOCIE EMPORIA 20.050 8.00 8.00 0.00
7. IRELAND, OLIVER WINFIELD 20.972 9.00 9.00 0.00
8. RUCKER, DAITYN SHARON 24.318 7.00 7.00 0.00
9. TETRICK, STEVEN KINGMAN 25.066 8.00 8.00 0.00
10. SLOAN, GABBY HUTCHINSON 28.914 6.00 6.00 0.00
11. TONN, ASHLYNN NEWTON 30.995 5.00 5.00 0.00
12. WIDRIG, BRITT BELOIT 36.422 4.00 4.00 0.00
13. SHEETZ, JD COTTONWOODFALLS 37.658 7.00 7.00 0.00
14. KELLY, KYAN PIEDMONT 37.692 3.00 3.00 0.00
15. GREER, JORDAN HUTCHINSON 39.391 2.00 2.00 0.00
16. KOEHN, JESS SALINA 47.107 6.00 6.00 0.00
17. KOPPITZ, COLE ALVA 58.021 5.00 5.00 0.00
18. BAIR, DYLAN HUTCHINSON 58.663 4.00 4.00 0.00
19. ALLENBRAND, TIMBER PAOLA 0.000 0.00 0.00 0.00
20. HAMILTON, KAILEY MAE DOUGLASS 0.000 0.00 0.00 0.00
7-9 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 22.153 11.00 11.00 41.58
2. MILLER, MCKENZIE HUTCHINSON 22.546 10.00 10.00 34.02
3. KOEHN, JESS SALINA 23.359 11.00 11.00 25.20
4. KOEHN, LANDON SALINA 23.558 10.00 10.00 16.38
5. SLOAN, GABBY HUTCHINSON 24.007 9.00 9.00 8.82
6. BOWEN, RILEY SYLVIA 24.451 8.00 8.00 0.00
7. TETRICK, STEVEN KINGMAN 26.066 9.00 9.00 0.00
8. MAHER, HAYES MOORELAND 26.565 8.00 8.00 0.00
9. RUCKER, DAITYN SHARON 28.032 7.00 7.00 0.00
10. KELLY, KYAN PIEDMONT 28.129 6.00 6.00 0.00
11. MAY, HANNAH VIOLA 28.349 5.00 5.00 0.00
12. BAIR, DYLAN HUTCHINSON 29.130 7.00 7.00 0.00
13. GREER, JORDAN HUTCHINSON 29.487 4.00 4.00 0.00
14. TONN, ASHLYNN NEWTON 30.561 3.00 3.00 0.00
15. SHEETZ, JD COTTONWOODFALLS 31.450 6.00 6.00 0.00
16. HAMILTON, KAILEY MAE DOUGLASS 32.711 2.00 2.00 0.00
17. STARKS, KATI BEAUMONT 34.064 1.00 1.00 0.00
18. KOPPITZ, COLE ALVA 37.213 5.00 5.00 0.00
19. IRELAND, OLIVER WINFIELD 38.443 4.00 4.00 0.00
20. MISER, JOCIE EMPORIA 39.320 1.00 1.00 0.00
21. ALLENBRAND, TIMBER PAOLA 0.000 0.00 0.00 0.00