Scores Listing for Rodeo 4 Nov 20(11/20/2005-Kingman)

Scores Listing for Rodeo 4 Nov 20(Kingman)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MAHER, LOGAN MOORELAND 21.631 11.00 11.00 15.84
2. HOLLENBECK, BLAIR HUTCHINSON 22.336 11.00 11.00 12.96
3. JACKMAN, TANNER BALDWIN CITY 22.410 10.00 10.00 9.60
4. WELBORN, DARRYAN WICHITA 22.926 10.00 10.00 6.24
5. OSBORN, BAILEY MURDOCK 25.049 9.00 9.00 3.36
6. MAY, KRISSIE MARIE VIOLA 26.610 8.00 8.00 0.00
7. KRUSE, GABRIEL PRETTY PRAIRIE 27.859 9.00 9.00 0.00
8. BLANK, CASSIDY MURDOCK 29.438 7.00 7.00 0.00
9. ARNOLD, COY HUTCHINSON 29.442 8.00 8.00 0.00
10. BEISWANGER, TW 40.135 7.00 7.00 0.00
11. BELT, HAYLEY KINGMAN 40.552 6.00 6.00 0.00
12. JONES, PAIGE LAKE CITY 45.342 5.00 5.00 0.00
13. BAIR, BRITT HUTCHINSON 83.733 4.00 4.00 0.00
14. KRUSE, KALEB PRETTY PRAIRIE 0.000 1.00 1.00 0.00
15. SANPAKA, BOB HARPER 0.000 1.00 1.00 0.00
16. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. MAHER, LOGAN MOORELAND 4.0 11.00 11.00 14.70
2. WELBORN, DARRYAN WICHITA 4.0 11.00 11.00 14.70
3. OSBORN, BAILEY MURDOCK 3.0 10.00 10.00 8.40
4. MAY, KRISSIE MARIE VIOLA 2.0 9.00 9.00 4.20
5. KRUSE, GABRIEL PRETTY PRAIRIE 1.0 10.00 10.00 0.00
6. KRUSE, KALEB PRETTY PRAIRIE 0.0 1.00 1.00 0.00
7. ARNOLD, COY HUTCHINSON 0.0 1.00 1.00 0.00
8. JACKMAN, TANNER BALDWIN CITY 0.0 1.00 1.00 0.00
9. SHEROW, COLLIN LANGDON 0.0 1.00 1.00 0.00
10. SHEROW, BRYCE LANGDON 0.0 1.00 1.00 0.00
11. JONES, PAIGE LAKE CITY 0.0 1.00 1.00 0.00
12. BELT, HAYLEY KINGMAN 0.0 1.00 1.00 0.00
13. BAIR, BRITT HUTCHINSON 0.0 1.00 1.00 0.00
14. BEISWANGER, TW 0.0 1.00 1.00 0.00
1-6 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 14.836 11.00 11.00 15.84
2. MAHER, LOGAN MOORELAND 19.770 10.00 10.00 12.96
3. HOLLENBECK, BLAIR HUTCHINSON 20.158 11.00 11.00 9.60
4. BEISWANGER, TW 20.190 9.00 9.00 6.24
5. BELT, HAYLEY KINGMAN 20.874 10.00 10.00 3.36
6. ARNOLD, COY HUTCHINSON 22.338 8.00 8.00 0.00
7. MAY, KRISSIE MARIE VIOLA 22.427 9.00 9.00 0.00
8. BAIR, BRITT HUTCHINSON 24.550 8.00 8.00 0.00
9. WELBORN, DARRYAN WICHITA 30.626 7.00 7.00 0.00
10. BLANK, CASSIDY MURDOCK 32.074 6.00 6.00 0.00
11. OSBORN, BAILEY MURDOCK 33.829 5.00 5.00 0.00
12. JONES, PAIGE LAKE CITY 0.000 1.00 1.00 0.00
13. KRUSE, GABRIEL PRETTY PRAIRIE 0.000 1.00 1.00 0.00
14. KRUSE, KALEB PRETTY PRAIRIE 0.000 1.00 1.00 0.00
15. SANPAKA, BOB HARPER 0.000 1.00 1.00 0.00
16. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MAHER, LOGAN MOORELAND 28.436 11.00 11.00 18.00
2. HOLLENBECK, BLAIR HUTCHINSON 36.461 11.00 11.00 13.50
3. WELBORN, DARRYAN WICHITA 38.837 10.00 10.00 9.00
4. OSBORN, BAILEY MURDOCK 39.624 9.00 9.00 4.50
5. ARNOLD, COY HUTCHINSON 40.422 10.00 10.00 0.00
6. JACKMAN, TANNER BALDWIN CITY 42.061 9.00 9.00 0.00
7. KRUSE, GABRIEL PRETTY PRAIRIE 42.371 8.00 8.00 0.00
8. MAY, KRISSIE MARIE VIOLA 45.636 8.00 8.00 0.00
9. JONES, PAIGE LAKE CITY 49.077 7.00 7.00 0.00
10. BELT, HAYLEY KINGMAN 49.733 6.00 6.00 0.00
11. BEISWANGER, TW 51.886 7.00 7.00 0.00
12. KRUSE, KALEB PRETTY PRAIRIE 0.000 1.00 1.00 0.00
13. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
14. SANPAKA, BOB HARPER 0.000 1.00 1.00 0.00
15. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 78.0 11.00 11.00 16.83
2. FLANAGAN, TEAGAN WICHITA 67.0 10.00 10.00 13.77
3. SHEROW, COLLIN LANGDON 66.0 9.00 9.00 10.20
4. SHEROW, BRYCE LANGDON 65.0 8.00 8.00 6.63
5. KRUSE, GABRIEL PRETTY PRAIRIE 64.0 6.50 6.50 1.79
6. ARNOLD, COY HUTCHINSON 64.0 6.50 6.50 1.79
7. OSBORN, BAILEY MURDOCK 63.0 11.00 11.00 0.00
8. MAHER, LOGAN MOORELAND 3.4 5.00 5.00 0.00
9. MAY, KRISSIE MARIE VIOLA 2.9 10.00 10.00 0.00
10. WELBORN, DARRYAN WICHITA 1.7 9.00 9.00 0.00
11. BELT, HAYLEY KINGMAN 1.0 8.00 8.00 0.00
12. INGERSOLL, DERRICK KINGMAN 0.9 4.00 4.00 0.00
13. FLANAGAN, TREAGAN WICHITA 0.7 3.00 3.00 0.00
14. BLANK, CASSIDY MURDOCK 0.7 7.00 7.00 0.00
15. KRUSE, KALEB PRETTY PRAIRIE 0.0 1.00 1.00 0.00
16. ARENSDORF, CLAY GARDEN PLAIN 0.0 1.00 1.00 0.00
17. BAIR, BRITT HUTCHINSON 0.0 1.00 1.00 0.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. STROBERG, AMY HUTCHINSON 15.380 11.00 11.00 63.36
2. CASTLE, KAYLA JET 15.437 10.00 10.00 51.84
3. HOLLENBECK, BRANDI HUTCHINSON 15.439 9.00 9.00 38.40
4. MCCAFFREY, CERI LAKE CITY 15.666 8.00 8.00 24.96
5. SAMMONS, CAITLIN HAYSVILLE 16.557 7.00 7.00 13.44
6. CHRISTENSEN, SAVANNA MEDICINE LODGE 16.576 6.00 6.00 0.00
7. COLE, KEATON MAIZE 16.863 11.00 11.00 0.00
8. ARY, KASEY HARPER 16.935 5.00 5.00 0.00
9. TETRICK, TRAVIS KINGMAN 16.972 10.00 10.00 0.00
10. GENANDT, JAZMINE NEWTON 16.991 4.00 4.00 0.00
11. WILLIAMS, JESSICA ALVA 17.089 3.00 3.00 0.00
12. STEVENS, BREANNA HARPER 17.235 2.00 2.00 0.00
13. BELT, MORGAN SALINA 17.275 1.00 1.00 0.00
14. GENANDT, JILLIAN NEWTON 17.749 1.00 1.00 0.00
15. STAFFORD, KORI DERBY 18.179 1.00 1.00 0.00
16. DUWE, JAROD KINGMAN 18.476 9.00 9.00 0.00
17. COLBORN, TAYLOR 18.897 1.00 1.00 0.00
18. EVANS, BROOKE MOUNT HOPE 20.364 1.00 1.00 0.00
19. LONGABAUGH, MAGGIE WICHITA 20.476 1.00 1.00 0.00
20. RUCKER, DAKOTA SHARON 21.078 1.00 1.00 0.00
21. BOMAN, BROOK HAVILAND 22.163 1.00 1.00 0.00
22. CLAPHAN, KAYLA WICHITA 22.417 1.00 1.00 0.00
23. THOMPSON, EMMA DERBY 22.777 1.00 1.00 0.00
24. HAAS, CASSIDY 23.332 1.00 1.00 0.00
10-13 Breakaway
Place Member Name City Time Points AA Points $ Won
1. CHRISTENSEN, SAVANNA MEDICINE LODGE 3.486 11.00 11.00 51.20
2. PATTERSON, COLE PRATT 13.371 11.00 11.00 38.40
3. JACKMAN, AUSTIN BALDWIN CITY 16.707 10.00 10.00 25.60
4. MCCAFFREY, CERI LAKE CITY 23.848 10.00 10.00 12.80
5. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
6. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
7. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
8. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
9. STROBERG, AMY HUTCHINSON 0.000 1.00 1.00 0.00
10. KAUFMAN, BLAINE PRETTY PRAIRIE 0.000 1.00 1.00 0.00
11. SAMMONS, CAITLIN HAYSVILLE 0.000 1.00 1.00 0.00
12. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
13. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
14. KOLB, CLAYTON 0.000 1.00 1.00 0.00
15. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
16. WIGGINS, LATHAM EUREKA 0.000 0.00 0.00 0.00
10-13 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. CHRISTENSEN, SAVANNA MEDICINE LODGE 8.552 11.00 11.00 63.36
2. MCCAFFREY, CERI LAKE CITY 9.192 10.00 10.00 51.84
3. SAMMONS, CAITLIN HAYSVILLE 11.114 9.00 9.00 38.40
4. FRAMPTON, CHANCE KINGMAN 11.389 11.00 11.00 24.96
5. KAUFMAN, BLAINE PRETTY PRAIRIE 11.930 10.00 10.00 13.44
6. ARNOLD, ZANE HUTCHINSON 11.958 9.00 9.00 0.00
7. STROBERG, AMY HUTCHINSON 12.044 8.00 8.00 0.00
8. COLE, KEATON MAIZE 12.381 8.00 8.00 0.00
9. THOMPSON, EMMA DERBY 13.226 7.00 7.00 0.00
10. MASSEY, AUSTIN KINGMAN 13.337 7.00 7.00 0.00
11. HOLLENBECK, BRANDI HUTCHINSON 13.432 6.00 6.00 0.00
12. TETRICK, TRAVIS KINGMAN 13.526 6.00 6.00 0.00
13. KOLB, CLAYTON 15.554 5.00 5.00 0.00
14. RUCKER, DAKOTA SHARON 17.001 5.00 5.00 0.00
15. GENANDT, JAZMINE NEWTON 18.172 4.00 4.00 0.00
16. LONGABAUGH, MAGGIE WICHITA 19.209 3.00 3.00 0.00
17. STAFFORD, KORI DERBY 19.824 2.00 2.00 0.00
18. DUWE, JAROD KINGMAN 23.811 4.00 4.00 0.00
19. CLAPHAN, KAYLA WICHITA 24.068 1.00 1.00 0.00
20. CASTLE, KAYLA JET 26.416 1.00 1.00 0.00
21. EVANS, BROOKE MOUNT HOPE 27.424 1.00 1.00 0.00
22. GENANDT, JILLIAN NEWTON 29.505 1.00 1.00 0.00
23. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
24. SKINNER, EMMA BELLE PLAINE 0.000 1.00 1.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. COLE, KEATON MAIZE 27.653 11.00 11.00 40.50
2. KAUFMAN, BLAINE PRETTY PRAIRIE 31.484 10.00 10.00 24.30
3. TETRICK, TRAVIS KINGMAN 31.827 9.00 9.00 16.20
4. COLE EXTRA, KEATON 37.316 0.00 0.00 0.00
5. MCCAFFREY, CERI LAKE CITY 0.000 1.00 1.00 0.00
6. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
7. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
8. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
9. MCCAFFREY EXTRA, CERI 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 27.653 11.00 11.00 40.50
2. TETRICK, TRAVIS KINGMAN 31.484 10.00 10.00 24.30
3. KAUFMAN, BLAINE PRETTY PRAIRIE 31.827 9.00 9.00 16.20
4. MASSEY, AUSTIN KINGMAN 37.316 8.00 8.00 0.00
5. MCCAFFREY, CERI LAKE CITY 0.000 1.00 1.00 0.00
6. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
7. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
8. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
9. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
10-13 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 21.101 11.00 11.00 60.72
2. CHRISTENSEN, SAVANNA MEDICINE LODGE 22.238 10.00 10.00 49.68
3. CASTLE, KAYLA JET 22.931 9.00 9.00 36.80
4. COLE, KEATON MAIZE 23.157 11.00 11.00 23.92
5. COLBORN, TAYLOR 23.507 8.00 8.00 12.88
6. GENANDT, JAZMINE NEWTON 23.510 7.00 7.00 0.00
7. TETRICK, TRAVIS KINGMAN 23.568 10.00 10.00 0.00
8. ARY, KASEY HARPER 23.927 6.00 6.00 0.00
9. STEVENS, BREANNA HARPER 24.105 5.00 5.00 0.00
10. WILLIAMS, JESSICA ALVA 25.333 4.00 4.00 0.00
11. STAFFORD, KORI DERBY 26.021 3.00 3.00 0.00
12. GENANDT, JILLIAN NEWTON 26.086 2.00 2.00 0.00
13. LONGABAUGH, MAGGIE WICHITA 26.475 1.00 1.00 0.00
14. SAMMONS, CAITLIN HAYSVILLE 26.488 1.00 1.00 0.00
15. BELT, MORGAN SALINA 26.730 1.00 1.00 0.00
16. STROBERG, AMY HUTCHINSON 27.330 1.00 1.00 0.00
17. RUCKER, DAKOTA SHARON 28.818 1.00 1.00 0.00
18. EVANS, BROOKE MOUNT HOPE 29.435 1.00 1.00 0.00
19. DUWE, JAROD KINGMAN 30.117 9.00 9.00 0.00
20. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
21. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
22. CLAPHAN, KAYLA WICHITA 0.000 1.00 1.00 0.00
23. HAAS, CASSIDY 0.000 1.00 1.00 0.00
10-13 Steer Riding
Place Member Name City Score Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 74.0 11.00 11.00 24.00
2. KOLB, CLAYTON 71.0 10.00 10.00 16.00
3. ENGLISH, ZACK LA HARPE 68.0 9.00 9.00 0.00
4. COLE, KEATON MAIZE 0.0 1.00 1.00 0.00
5. KAUFMAN, BLAINE PRETTY PRAIRIE 0.0 1.00 1.00 0.00
14-18 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. GOLDSTON, BRIANNE CHENEY 15.577 11.00 11.00 62.70
2. SOURK, MEGAN 15.631 10.00 10.00 51.30
3. WIGGINS, LINDY 15.787 0.00 0.00 38.00
4. SOURK, MEREDITH 15.817 8.00 8.00 24.70
5. NIDA, HALEY 16.064 0.00 0.00 13.30
6. PATTERSON, JULIE KINGMAN 16.344 6.00 6.00 0.00
7. LEDY, BETHANY 16.411 5.00 5.00 0.00
8. KAUFMAN, BROOKE PRETTY PRAIRIE 16.800 4.00 4.00 0.00
9. NACHBOR, LINDSEY WICHITA 17.186 3.00 3.00 0.00
10. DEMOTT, LAUREN WICHITA 17.502 2.00 2.00 0.00
11. MAY, BRITTANI VIOLA 18.046 1.00 1.00 0.00
12. ISHCOMER, TERRA HAVILAND 18.516 1.00 1.00 0.00
13. GILLEN, JOANNA ZENDA 18.558 1.00 1.00 0.00
14. KOHLHORST, TRISSDA GODDARD 21.075 1.00 1.00 0.00
15. KRAFT, KACI ABBYVILLE 21.347 1.00 1.00 0.00
16. TAGGART, ANGELA CLEARWATER 21.517 1.00 1.00 0.00
17. POPE, MEGAN 21.579 1.00 1.00 0.00
18. CARSON, ALLISON WICHITA 23.216 1.00 1.00 0.00
19. THOMAS, MORGAN WELLINGTON 0.000 1.00 1.00 0.00
14-18 Breakaway
Place Member Name City Time Points AA Points $ Won
1. LOYD, KRISTIN HAYSVILLE 5.244 11.00 11.00 36.00
2. NIDA, HALEY 12.782 0.00 0.00 24.00
3. KRAFT, KACI ABBYVILLE 22.707 9.00 9.00 0.00
4. ISHCOMER, TERRA HAVILAND 0.000 1.00 1.00 0.00
5. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
6. STARKS, KELSI 0.000 1.00 1.00 0.00
14-18 Calf Roping
Place Member Name City Time Points AA Points $ Won
1. COLE, CUTTER MAIZE 20.916 11.00 11.00 30.00
2. RAMSEY, CHANCE NICKERSON 21.179 10.00 10.00 20.00
3. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
4. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
5. MCCULLOUGH, JAKE CONWAY SPRINGS 0.000 1.00 1.00 0.00
14-18 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 3.001 11.00 11.00 42.00
2. COLE, CUTTER MAIZE 6.580 10.00 10.00 28.00
3. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
4. SAMMONS, JORDAN HAYSVILLE 0.000 1.00 1.00 0.00
5. SCHULTZ, CAMERON WICHITA 0.000 1.00 1.00 0.00
6. GREEN, SHAWN 0.000 1.00 1.00 0.00
7. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
14-18 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. LOYD, KRISTIN HAYSVILLE 9.327 11.00 11.00 24.00
2. KRAFT, KACI ABBYVILLE 9.820 10.00 10.00 16.00
3. KAUFMAN, BROOKE PRETTY PRAIRIE 11.314 9.00 9.00 0.00
4. NACHBOR, LINDSEY WICHITA 11.515 8.00 8.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 12.548 11.00 11.00 52.80
2. PENWELL, KYLE 24.982 10.00 10.00 39.60
3. RAMSEY, CHANCE NICKERSON 30.832 9.00 9.00 26.40
4. COLE, CUTTER MAIZE 33.102 8.00 8.00 13.20
5. BROWN, KENNY 0.000 1.00 1.00 0.00
6. MCCULLOUGH, JAKE 0.000 1.00 1.00 0.00
7. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
8. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
9. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
10. RAMSEY, CALEB KINGMAN 0.000 1.00 1.00 0.00
11. GREEN, SHAWN 0.000 1.00 1.00 0.00
12. COLE EXTRA, CUTTER 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. RAMSEY, CHANCE NICKERSON 12.548 11.00 11.00 52.80
2. TETRICK, BECKY KINGMAN 24.982 11.00 11.00 39.60
3. GREEN, SHAWN 30.832 10.00 10.00 26.40
4. KRAFT, KACI ABBYVILLE 33.102 10.00 10.00 13.20
5. BROWN, KENNY 0.000 1.00 1.00 0.00
6. MCCULLOUGH, JAKE 0.000 1.00 1.00 0.00
7. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
8. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
9. SAMMONS, JORDAN HAYSVILLE 0.000 1.00 1.00 0.00
10. PENWELL, KYLE 0.000 1.00 1.00 0.00
11. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
12. KRAFT EXTRA, KACI 0.000 0.00 0.00 0.00
14-18 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. WIGGINS, LINDY 21.811 0.00 0.00 52.80
2. SOURK, MEREDITH 22.060 10.00 10.00 43.20
3. NACHBOR, LINDSEY WICHITA 23.746 9.00 9.00 32.00
4. CARSON, ALLISON WICHITA 24.532 8.00 8.00 20.80
5. PATTERSON, JULIE KINGMAN 25.586 7.00 7.00 11.20
6. LEDY, BETHANY 26.440 6.00 6.00 0.00
7. GOLDSTON, BRIANNE CHENEY 27.143 5.00 5.00 0.00
8. KOHLHORST, TRISSDA GODDARD 27.960 4.00 4.00 0.00
9. DEMOTT, LAUREN WICHITA 28.669 3.00 3.00 0.00
10. KRAFT, KACI ABBYVILLE 31.887 2.00 2.00 0.00
11. SOURK, MEGAN 32.110 1.00 1.00 0.00
12. MAY, BRITTANI VIOLA 32.962 1.00 1.00 0.00
13. KAUFMAN, BROOKE PRETTY PRAIRIE 33.842 1.00 1.00 0.00
14. POPE, MEGAN 34.372 1.00 1.00 0.00
15. GILLEN, JOANNA ZENDA 37.316 1.00 1.00 0.00
16. TAGGART, ANGELA CLEARWATER 43.257 1.00 1.00 0.00
14-18 Steer Stopping
Place Member Name City Time Points AA Points $ Won
1. FRAMPTON, CODY KINGMAN 4.436 11.00 11.00 55.00
2. RAMSEY, CALEB KINGMAN 7.687 10.00 10.00 33.00
3. GREEN, SHAWN 11.655 9.00 9.00 22.00
4. SAMMONS, JORDAN HAYSVILLE 12.261 8.00 8.00 0.00
5. COLE, CUTTER MAIZE 16.325 7.00 7.00 0.00
6. MCCULLOUGH, JAKE 17.214 6.00 6.00 0.00
7. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
8. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
9. PENWELL, KYLE 0.000 1.00 1.00 0.00
10. STRUTHERS, CODY 0.000 1.00 1.00 0.00
11. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
7-9 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MILLER, MCKENZIE HUTCHINSON 15.457 11.00 11.00 39.60
2. WIDRIG, BRITT BELOIT 15.644 10.00 10.00 32.40
3. MISER, JOCIE 16.260 9.00 9.00 24.00
4. BAIR, DYLAN HUTCHINSON 16.477 11.00 11.00 15.60
5. SLOAN, GABBY HUTCHINSON 16.534 8.00 8.00 8.40
6. HAMILTON, KAILEY MAE DOUGLASS 17.001 7.00 7.00 0.00
7. KOEHN, JESS SALINA 17.022 10.00 10.00 0.00
8. KOEHN, LANDON SALINA 17.072 9.00 9.00 0.00
9. BOWEN, RILEY SYLVIA 17.633 6.00 6.00 0.00
10. MAHER, HAYES MOORELAND 18.247 8.00 8.00 0.00
11. MAY, HANNAH VIOLA 18.935 5.00 5.00 0.00
12. RUCKER, DAITYN SHARON 19.573 4.00 4.00 0.00
13. STARKS, KATI 19.785 3.00 3.00 0.00
14. GENTRY, CONNOR PLEASANTON 20.523 7.00 7.00 0.00
15. GREER, JORDAN HUTCHINSON 21.480 2.00 2.00 0.00
16. COLBORN, CLAYTON 25.841 6.00 6.00 0.00
17. IRELAND, OLIVER WINFIELD 25.999 5.00 5.00 0.00
18. KOPPITZ, COLE ALVA 29.384 4.00 4.00 0.00
19. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
20. SHEETZ, JD COTTONWOODFALLS 0.000 1.00 1.00 0.00
7-9 Breakaway
Place Member Name City Time Points AA Points $ Won
1. TETRICK, STEVEN KINGMAN 4.962 11.00 11.00 54.00
2. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
3. MISER, JOCIE 0.000 1.00 1.00 0.00
4. KOEHN, JESS SALINA 0.000 1.00 1.00 0.00
5. KOEHN, LANDON SALINA 0.000 1.00 1.00 0.00
6. WIDRIG, BRITT BELOIT 0.000 1.00 1.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
8. BAIR, DYLAN HUTCHINSON 0.000 1.00 1.00 0.00
9. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
7-9 Calf Riding
Place Member Name City Score Points AA Points $ Won
1. GENTRY, CONNOR PLEASANTON 0.0 1.00 1.00 0.00
2. KOEHN, LANDON SALINA 0.0 1.00 1.00 0.00
3. ARENSDORF, WYATT GARDEN PLAIN 0.0 1.00 1.00 0.00
4. BAIR, DYLAN HUTCHINSON 0.0 1.00 1.00 0.00
5. COLBORN, CLAYTON 0.0 1.00 1.00 0.00
7-9 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MILLER, MCKENZIE HUTCHINSON 13.119 11.00 11.00 37.62
2. BOWEN, RILEY SYLVIA 14.506 10.00 10.00 30.78
3. WIDRIG, BRITT BELOIT 15.271 9.00 9.00 22.80
4. KOEHN, LANDON SALINA 15.786 11.00 11.00 14.82
5. STARKS, KATI 16.216 8.00 8.00 7.98
6. MISER, JOCIE 16.313 7.00 7.00 0.00
7. SLOAN, GABBY HUTCHINSON 16.876 6.00 6.00 0.00
8. MAHER, HAYES MOORELAND 18.332 10.00 10.00 0.00
9. HAMILTON, KAILEY MAE DOUGLASS 21.834 5.00 5.00 0.00
10. IRELAND, OLIVER WINFIELD 23.336 9.00 9.00 0.00
11. BAIR, DYLAN HUTCHINSON 25.832 8.00 8.00 0.00
12. WISWELL, CAITLYN SPRINGHILL 26.304 4.00 4.00 0.00
13. GREER, JORDAN HUTCHINSON 27.278 3.00 3.00 0.00
14. RUCKER, DAITYN SHARON 31.909 2.00 2.00 0.00
15. GENTRY, CONNOR PLEASANTON 32.330 7.00 7.00 0.00
16. TETRICK, STEVEN KINGMAN 33.690 6.00 6.00 0.00
17. KOPPITZ, COLE ALVA 41.890 5.00 5.00 0.00
18. SHEETZ, JD COTTONWOODFALLS 46.587 4.00 4.00 0.00
19. KOEHN, JESS SALINA 47.280 3.00 3.00 0.00
7-9 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE 22.862 11.00 11.00 37.62
2. WIDRIG, BRITT BELOIT 23.089 10.00 10.00 30.78
3. SLOAN, GABBY HUTCHINSON 23.392 9.00 9.00 22.80
4. KOEHN, LANDON SALINA 24.148 11.00 11.00 14.82
5. TETRICK, STEVEN KINGMAN 24.998 10.00 10.00 7.98
6. MAY, HANNAH VIOLA 27.173 8.00 8.00 0.00
7. BOWEN, RILEY SYLVIA 28.884 7.00 7.00 0.00
8. RUCKER, DAITYN SHARON 28.970 6.00 6.00 0.00
9. KOEHN, JESS SALINA 29.438 9.00 9.00 0.00
10. STARKS, KATI 29.666 5.00 5.00 0.00
11. GENTRY, CONNOR PLEASANTON 31.215 8.00 8.00 0.00
12. KOPPITZ, COLE ALVA 32.693 7.00 7.00 0.00
13. BAIR, DYLAN HUTCHINSON 35.681 6.00 6.00 0.00
14. GREER, JORDAN HUTCHINSON 36.461 4.00 4.00 0.00
15. STITT, ANDREA 37.730 0.00 0.00 0.00
16. SHEETZ, JD COTTONWOODFALLS 40.276 5.00 5.00 0.00
17. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
18. IRELAND, OLIVER WINFIELD 0.000 1.00 1.00 0.00
19. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00