Scores Listing for Rodeo 1 Nov 5(11/05/2005-Kingman)

Scores Listing for Rodeo 1 Nov 5(Kingman)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 22.724 11.00 11.00 15.84
2. HOLLENBECK, BLAIR HUTCHINSON 24.160 11.00 11.00 12.96
3. WELBORN, DARRYAN WICHITA 26.432 10.00 10.00 9.60
4. OSBORN, BAILEY MURDOCK 26.732 9.00 9.00 6.24
5. TONN, REBEKAH NEWTON 29.829 8.00 8.00 3.36
6. KRUSE, GABRIEL PRETTY PRAIRIE 32.419 10.00 10.00 0.00
7. JONES, PAIGE LAKE CITY 33.275 7.00 7.00 0.00
8. MAY, KRISSIE MARIE VIOLA 33.511 6.00 6.00 0.00
9. ARNOLD, COY HUTCHINSON 39.734 9.00 9.00 0.00
10. BELT, HAYLEY KINGMAN 41.161 5.00 5.00 0.00
11. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
12. KRUSE, KALEB PRETTY PRAIRIE 0.000 1.00 1.00 0.00
13. MAHER, LOGAN MOORELAND 0.000 1.00 1.00 0.00
14. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
15. BAIR, BRITT HUTCHINSON 0.000 1.00 1.00 0.00
16. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
1-6 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 4.0 11.00 11.00 18.00
2. WELBORN, DARRYAN WICHITA 3.0 11.00 11.00 11.25
3. ARNOLD, COY HUTCHINSON 3.0 10.00 10.00 11.25
4. SHEROW, BRYCE LANGDON 2.0 9.00 9.00 4.50
5. MAY, KRISSIE MARIE VIOLA 1.0 10.00 10.00 0.00
6. TONN, REBEKAH NEWTON 0.0 1.00 1.00 0.00
7. KRUSE, KALEB PRETTY PRAIRIE 0.0 1.00 1.00 0.00
8. KRUSE, GABRIEL PRETTY PRAIRIE 0.0 1.00 1.00 0.00
9. MAHER, LOGAN MOORELAND 0.0 1.00 1.00 0.00
10. BELT, HAYLEY KINGMAN 0.0 1.00 1.00 0.00
11. SHEROW, COLLIN LANGDON 0.0 1.00 1.00 0.00
12. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
13. JONES, PAIGE LAKE CITY 0.0 1.00 1.00 0.00
14. OSBORN, BAILEY MURDOCK 0.0 1.00 1.00 0.00
15. BAIR, BRITT HUTCHINSON 0.0 1.00 1.00 0.00
1-6 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 12.319 11.00 11.00 18.00
2. JONES, PAIGE LAKE CITY 13.511 11.00 11.00 13.50
3. OSBORN, BAILEY MURDOCK 18.599 10.00 10.00 9.00
4. KRUSE, GABRIEL PRETTY PRAIRIE 19.372 10.00 10.00 4.50
5. WELBORN, DARRYAN WICHITA 20.860 9.00 9.00 0.00
6. ARNOLD, COY HUTCHINSON 21.088 9.00 9.00 0.00
7. MAHER, LOGAN MOORELAND 23.973 8.00 8.00 0.00
8. MAY, KRISSIE MARIE VIOLA 33.181 8.00 8.00 0.00
9. TONN, REBEKAH NEWTON 35.853 7.00 7.00 0.00
10. BLANK, CASSIDY MURDOCK 40.055 6.00 6.00 0.00
11. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
12. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
13. BAIR, BRITT HUTCHINSON 0.000 1.00 1.00 0.00
14. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
15. HOLLENBECK, BLAIR HUTCHINSON 0.000 1.00 1.00 0.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MAHER, LOGAN MOORELAND 29.771 11.00 11.00 15.60
2. JACKMAN, TANNER BALDWIN CITY 30.019 10.00 10.00 11.70
3. WELBORN, DARRYAN WICHITA 32.843 11.00 11.00 7.80
4. ARNOLD, COY HUTCHINSON 42.447 9.00 9.00 3.90
5. HOLLENBECK, BLAIR HUTCHINSON 44.015 10.00 10.00 0.00
6. OSBORN, BAILEY MURDOCK 44.893 9.00 9.00 0.00
7. TONN, REBEKAH NEWTON 46.180 8.00 8.00 0.00
8. MAY, KRISSIE MARIE VIOLA 49.197 7.00 7.00 0.00
9. KRUSE, GABRIEL PRETTY PRAIRIE 52.000 8.00 8.00 0.00
10. BELT, HAYLEY KINGMAN 59.446 6.00 6.00 0.00
11. JONES, PAIGE LAKE CITY 61.331 5.00 5.00 0.00
12. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
13. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
1-6 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 80.0 11.00 11.00 18.00
2. ARNOLD, COY HUTCHINSON 67.0 10.00 10.00 13.50
3. SHEROW, BRYCE LANGDON 5.0 9.00 9.00 9.00
4. MAY, KRISSIE MARIE VIOLA 3.6 11.00 11.00 4.50
5. MAHER, LOGAN MOORELAND 3.4 8.00 8.00 0.00
6. OSBORN, BAILEY MURDOCK 3.3 10.00 10.00 0.00
7. ARENSDORF, CLAY GARDEN PLAIN 2.8 7.00 7.00 0.00
8. KRUSE, KALEB PRETTY PRAIRIE 2.5 6.00 6.00 0.00
9. WELBORN, DARRYAN WICHITA 2.2 9.00 9.00 0.00
10. BELT, HAYLEY KINGMAN 1.0 8.00 8.00 0.00
11. INGERSOLL, DERRICK KINGMAN 0.9 5.00 5.00 0.00
12. BLANK, CASSIDY MURDOCK 0.8 7.00 7.00 0.00
13. SHEROW, COLLIN LANGDON 0.0 1.00 1.00 0.00
14. BAIR, BRITT HUTCHINSON 0.0 1.00 1.00 0.00
15. JONES, PAIGE LAKE CITY 0.0 1.00 1.00 0.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 15.373 11.00 11.00 63.36
2. STROBERG, AMY HUTCHINSON 15.778 10.00 10.00 51.84
3. HOLLENBECK, BRANDI HUTCHINSON 15.816 9.00 9.00 38.40
4. CASTLE, KAYLA JET 15.834 8.00 8.00 24.96
5. STEVENS, BREANNA HARPER 16.372 7.00 7.00 13.44
6. RUCKER, DAKOTA SHARON 16.373 6.00 6.00 0.00
7. COLE, KEATON MAIZE 16.752 11.00 11.00 0.00
8. DREILING, MORGAN NORWICH 16.781 5.00 5.00 0.00
9. CHRISTENSEN, SAVANNA MEDICINE LODGE 17.224 4.00 4.00 0.00
10. GENANDT, JAZMINE NEWTON 17.463 3.00 3.00 0.00
11. DUWE, JAROD KINGMAN 17.712 10.00 10.00 0.00
12. BELT, MORGAN SALINA 17.945 2.00 2.00 0.00
13. THOMPSON, EMMA DERBY 17.946 1.00 1.00 0.00
14. GENANDT, JILLIAN NEWTON 18.370 1.00 1.00 0.00
15. ARY, KASEY HARPER 19.370 1.00 1.00 0.00
16. STAFFORD, KORI DERBY 19.644 1.00 1.00 0.00
17. SAMMONS, CAITLIN HAYSVILLE 20.236 1.00 1.00 0.00
18. BOMAN, BROOK HAVILAND 20.464 1.00 1.00 0.00
19. TETRICK, TRAVIS KINGMAN 21.589 9.00 9.00 0.00
20. WILLIAMS, JESSICA ALVA 21.638 1.00 1.00 0.00
21. CLAPHAN, KAYLA WICHITA 23.267 1.00 1.00 0.00
22. LONGABAUGH, MAGGIE WICHITA 23.598 1.00 1.00 0.00
23. LONG, MICHAELA PENOKEE 23.819 1.00 1.00 0.00
24. HAAS, CASSIDY 25.992 1.00 1.00 0.00
10-13 Breakaway
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 5.425 11.00 11.00 42.24
2. MASSEY, AUSTIN KINGMAN 12.673 11.00 11.00 34.56
3. COLE, KEATON MAIZE 13.246 10.00 10.00 25.60
4. CHRISTENSEN, SAVANNA MEDICINE LODGE 13.600 10.00 10.00 16.64
5. JACKMAN, AUSTIN BALDWIN CITY 14.251 9.00 9.00 8.96
6. PATTERSON, COLE PRATT 24.451 8.00 8.00 0.00
7. KAUFMAN, BLAINE PRETTY PRAIRIE 0.000 1.00 1.00 0.00
8. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
9. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
10. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
11. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
12. MCCAFFREY, CERI LAKE CITY 0.000 1.00 1.00 0.00
13. STROBERG, AMY HUTCHINSON 0.000 1.00 1.00 0.00
14. KOLB, CLAYTON 0.000 1.00 1.00 0.00
15. WISWELL, COLLIN 0.000 1.00 1.00 0.00
16. FUTRELL, CHRIS ST MARYS 0.000 0.00 0.00 0.00
10-13 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. CHRISTENSEN, SAVANNA MEDICINE LODGE 10.768 11.00 11.00 60.72
2. MCCAFFREY, CERI LAKE CITY 11.170 10.00 10.00 49.68
3. JACKMAN, AUSTIN BALDWIN CITY 12.583 11.00 11.00 36.80
4. ARNOLD, ZANE HUTCHINSON 13.071 10.00 10.00 23.92
5. STROBERG, AMY HUTCHINSON 13.671 9.00 9.00 12.88
6. FRAMPTON, CHANCE KINGMAN 13.735 9.00 9.00 0.00
7. KOLB, CLAYTON 14.038 8.00 8.00 0.00
8. HOLLENBECK, BRANDI HUTCHINSON 14.338 8.00 8.00 0.00
9. GENANDT, JAZMINE NEWTON 15.017 7.00 7.00 0.00
10. TETRICK, TRAVIS KINGMAN 15.206 7.00 7.00 0.00
11. WISWELL, COLLIN 15.514 6.00 6.00 0.00
12. STAFFORD, KORI DERBY 15.903 6.00 6.00 0.00
13. KAUFMAN, BLAINE PRETTY PRAIRIE 16.315 5.00 5.00 0.00
14. CASTLE, KAYLA JET 16.509 5.00 5.00 0.00
15. THOMPSON, EMMA DERBY 16.606 4.00 4.00 0.00
16. RUCKER, DAKOTA SHARON 16.977 3.00 3.00 0.00
17. SAMMONS, CAITLIN HAYSVILLE 17.828 2.00 2.00 0.00
18. ARY, KASEY HARPER 20.189 1.00 1.00 0.00
19. COLE, KEATON MAIZE 26.272 4.00 4.00 0.00
20. LONGABAUGH, MAGGIE WICHITA 80.000 1.00 1.00 0.00
21. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
22. DUWE, JAROD KINGMAN 0.000 1.00 1.00 0.00
23. CLAPHAN, KAYLA WICHITA 0.000 1.00 1.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRAIRIE 15.002 11.00 11.00 40.50
2. TETRICK, TRAVIS KINGMAN 28.331 10.00 10.00 24.30
3. MCCAFFREY, CERI LAKE CITY 47.795 11.00 11.00 16.20
4. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
5. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
6. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
7. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
8. TETRICK EXTRA, TRAVIS 0.000 0.00 0.00 0.00
9. MCCAFFREY EXTRA, CERI 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 15.002 11.00 11.00 40.50
2. KAUFMAN, BLAINE PRETTY PRAIRIE 28.331 10.00 10.00 24.30
3. FRAMPTON, CHANCE KINGMAN 47.795 9.00 9.00 16.20
4. COLE, KEATON MAIZE 0.000 1.00 1.00 0.00
5. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
6. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
7. JACKMAN, AUSTIN BALDWIN CITY 0.000 1.00 1.00 0.00
8. MCCAFFREY, CERI LAKE CITY 0.000 1.00 1.00 0.00
9. PATTERSON, COLE PRATT 0.000 1.00 1.00 0.00
10-13 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI LAKE CITY 21.172 11.00 11.00 60.72
2. CHRISTENSEN, SAVANNA MEDICINE LODGE 21.875 10.00 10.00 49.68
3. HOLLENBECK, BRANDI HUTCHINSON 23.256 9.00 9.00 36.80
4. GENANDT, JAZMINE NEWTON 23.394 8.00 8.00 23.92
5. CASTLE, KAYLA JET 24.181 7.00 7.00 12.88
6. RUCKER, DAKOTA SHARON 25.707 6.00 6.00 0.00
7. BELT, MORGAN SALINA 26.726 5.00 5.00 0.00
8. GENANDT, JILLIAN NEWTON 26.863 4.00 4.00 0.00
9. STAFFORD, KORI DERBY 27.300 3.00 3.00 0.00
10. STROBERG, AMY HUTCHINSON 27.587 2.00 2.00 0.00
11. COLE, KEATON MAIZE 28.321 11.00 11.00 0.00
12. SAMMONS, CAITLIN HAYSVILLE 28.888 1.00 1.00 0.00
13. TETRICK, TRAVIS KINGMAN 29.262 10.00 10.00 0.00
14. DREILING, MORGAN NORWICH 29.337 1.00 1.00 0.00
15. DUWE, JAROD KINGMAN 29.407 9.00 9.00 0.00
16. LONGABAUGH, MAGGIE WICHITA 36.075 1.00 1.00 0.00
17. WILLIAMS, JESSICA ALVA 36.458 1.00 1.00 0.00
18. HAAS, CASSIDY 42.941 1.00 1.00 0.00
19. FUTRELL, CHRIS ST MARYS 0.000 1.00 1.00 0.00
20. LONG, MICHAELA PENOKEE 0.000 1.00 1.00 0.00
21. THOMPSON, EMMA DERBY 0.000 1.00 1.00 0.00
22. CLAPHAN, KAYLA WICHITA 0.000 1.00 1.00 0.00
23. STEVENS, BREANNA HARPER 0.000 1.00 1.00 0.00
10-13 Steer Riding
Place Member Name City Score Points AA Points $ Won
1. COLE, KEATON MAIZE 71.0 11.00 11.00 24.00
2. KAUFMAN, BLAINE PRETTY PRAIRIE 70.0 9.50 9.50 8.00
3. TETRICK, TRAVIS KINGMAN 70.0 9.50 9.50 8.00
4. ENGLISH, ZACK LA HARPE 67.0 8.00 8.00 0.00
5. FUTRELL, CHRIS ST MARYS 0.0 1.00 1.00 0.00
14-18 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. GOLDSTON, BRIANNE CHENEY 15.489 11.00 11.00 52.80
2. KRAFT, KACI ABBYVILLE 15.850 10.00 10.00 43.20
3. SOURK, MEREDITH 15.928 9.00 9.00 32.00
4. MAY, BRITTANI VIOLA 16.038 8.00 8.00 20.80
5. KOHLHORST, TRISSDA GODDARD 16.051 7.00 7.00 11.20
6. KAUFMAN, BROOKE PRETTY PRAIRIE 16.863 6.00 6.00 0.00
7. THOMAS, MORGAN WELLINGTON 17.103 5.00 5.00 0.00
8. ZEHR, JALAYN NEWTON 17.774 4.00 4.00 0.00
9. CARSON, ALLISON WICHITA 18.544 3.00 3.00 0.00
10. MASSEY, RANDI KINGMAN 20.571 2.00 2.00 0.00
11. PATTERSON, JULIE KINGMAN 21.571 1.00 1.00 0.00
12. NACHBOR, LINDSEY WICHITA 22.345 1.00 1.00 0.00
13. TAGGART, ANGELA CLEARWATER 22.577 1.00 1.00 0.00
14. GILLEN, JOANNA ZENDA 22.780 1.00 1.00 0.00
15. ISHCOMER, TERRA HAVILAND 29.735 1.00 1.00 0.00
16. SOURK, MEGAN 0.000 1.00 1.00 0.00
14-18 Breakaway
Place Member Name City Time Points AA Points $ Won
1. MASSEY, RANDI KINGMAN 15.165 11.00 11.00 30.00
2. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
3. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
14-18 Calf Roping
Place Member Name City Time Points AA Points $ Won
1. CASTLE, COLT JET 17.107 11.00 11.00 45.00
2. RUMFORD, TY ABBYVILLE 18.032 10.00 10.00 27.00
3. QUANEY, CODY CHENEY 24.493 0.00 0.00 18.00
4. WILLIAMS, JACOB ALVA 27.729 8.00 8.00 0.00
5. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
6. WIEBENER, JEREMY ALVA 0.000 1.00 1.00 0.00
7. RAMSEY, CHANCE NICKERSON 0.000 1.00 1.00 0.00
8. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
9. MCCULLOUGH, JAKE 0.000 1.00 1.00 0.00
14-18 Chute Dogging
Place Member Name City Time Points AA Points $ Won
1. RAMSEY, CHANCE NICKERSON 3.784 11.00 11.00 60.00
2. WIEBENER, JEREMY ALVA 7.642 10.00 10.00 40.00
3. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
4. RUMFORD, TY ABBYVILLE 0.000 1.00 1.00 0.00
5. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
6. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
7. SAMMONS, JORDAN HAYSVILLE 0.000 1.00 1.00 0.00
8. SCHULTZ, CAMERON WICHITA 0.000 1.00 1.00 0.00
9. GREEN, SHAWN 0.000 1.00 1.00 0.00
10. CRISWELL, CALEB 0.000 1.00 1.00 0.00
14-18 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. KRAFT, KACI ABBYVILLE 9.173 11.00 11.00 30.00
2. KAUFMAN, BROOKE PRETTY PRAIRIE 12.970 10.00 10.00 20.00
3. MASSEY, RANDI KINGMAN 13.331 9.00 9.00 0.00
4. NACHBOR, LINDSEY WICHITA 13.407 8.00 8.00 0.00
5. ZEHR, JALAYN NEWTON 18.262 7.00 7.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. MCCULLOUGH, JAKE 8.070 11.00 11.00 66.00
2. RUMFORD, TY ABBYVILLE 8.896 10.00 10.00 49.50
3. WIEBENER, JEREMY ALVA 15.554 9.00 9.00 33.00
4. RAMSEY, CALEB KINGMAN 16.281 8.00 8.00 16.50
5. COLE EXTRA, CUTTER 16.313 0.00 0.00 0.00
6. COLE, CUTTER MAIZE 24.485 6.00 6.00 0.00
7. RAMSEY, CHANCE NICKERSON 28.333 5.00 5.00 0.00
8. KRAFT, KACI ABBYVILLE 0.000 1.00 1.00 0.00
9. MASSEY, RANDI KINGMAN 0.000 1.00 1.00 0.00
10. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
11. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
12. CASTLE, COLT JET 0.000 1.00 1.00 0.00
13. FRAMPTON, CODY KINGMAN 0.000 1.00 1.00 0.00
14. BROWN, KENNY 0.000 1.00 1.00 0.00
15. GREEN, SHAWN 0.000 1.00 1.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. BROWN, KENNY 8.070 11.00 11.00 66.00
2. RAMSEY, CHANCE NICKERSON 8.896 10.00 10.00 49.50
3. WILLIAMS, JACOB ALVA 15.554 9.00 9.00 33.00
4. FRAMPTON, CODY KINGMAN 16.281 8.00 8.00 16.50
5. CASTLE, COLT JET 16.313 7.00 7.00 0.00
6. KRAFT, KACI ABBYVILLE 24.485 11.00 11.00 0.00
7. RUMFORD, TY ABBYVILLE 28.333 6.00 6.00 0.00
8. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
9. TETRICK, BECKY KINGMAN 0.000 1.00 1.00 0.00
10. WIEBENER, JEREMY ALVA 0.000 1.00 1.00 0.00
11. SAMMONS, JORDAN HAYSVILLE 0.000 1.00 1.00 0.00
12. MCCULLOUGH, JAKE 0.000 1.00 1.00 0.00
13. GREEN, SHAWN 0.000 1.00 1.00 0.00
14. QUANEY, CODY CHENEY 0.000 0.00 0.00 0.00
15. TETRICK EXTRA, BECKY 0.000 0.00 0.00 0.00
14-18 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. GOLDSTON, BRIANNE CHENEY 21.829 11.00 11.00 56.00
2. NACHBOR, LINDSEY WICHITA 24.570 10.00 10.00 42.00
3. PATTERSON, JULIE KINGMAN 25.044 9.00 9.00 28.00
4. MASSEY, RANDI KINGMAN 25.579 8.00 8.00 14.00
5. SOURK, MEGAN 26.232 7.00 7.00 0.00
6. MAY, BRITTANI VIOLA 27.244 6.00 6.00 0.00
7. CARSON, ALLISON WICHITA 27.361 5.00 5.00 0.00
8. KRAFT, KACI ABBYVILLE 27.476 4.00 4.00 0.00
9. GILLEN, JOANNA ZENDA 32.959 3.00 3.00 0.00
10. KOHLHORST, TRISSDA GODDARD 34.697 2.00 2.00 0.00
11. SOURK, MEREDITH 37.697 1.00 1.00 0.00
12. KAUFMAN, BROOKE PRETTY PRAIRIE 38.740 1.00 1.00 0.00
13. TAGGART, ANGELA CLEARWATER 54.145 1.00 1.00 0.00
14. ZEHR, JALAYN NEWTON 0.000 1.00 1.00 0.00
14-18 Steer Stopping
Place Member Name City Time Points AA Points $ Won
1. CASTLE, COLT JET 4.600 11.00 11.00 45.00
2. FRAMPTON, CODY KINGMAN 5.294 10.00 10.00 27.00
3. GREEN, SHAWN 6.918 9.00 9.00 18.00
4. RAMSEY, CHANCE NICKERSON 13.734 8.00 8.00 0.00
5. COLE, CUTTER MAIZE 0.000 1.00 1.00 0.00
6. SALSGIVER, DAVID GARDEN PLAINT 0.000 1.00 1.00 0.00
7. WILLIAMS, JACOB ALVA 0.000 1.00 1.00 0.00
8. WIEBENER, JEREMY ALVA 0.000 1.00 1.00 0.00
9. SAMMONS, JORDAN HAYSVILLE 0.000 1.00 1.00 0.00
7-9 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 15.800 11.00 11.00 35.64
2. MILLER, MCKENZIE HUTCHINSON 15.932 10.00 10.00 29.16
3. SLOAN, GABBY HUTCHINSON 16.239 9.00 9.00 21.60
4. BAIR, DYLAN HUTCHINSON 16.998 11.00 11.00 14.04
5. MAY, HANNAH VIOLA 17.606 8.00 8.00 7.56
6. TONN, ASHLYNN NEWTON 17.924 7.00 7.00 0.00
7. MAHER, HAYES MOORELAND 18.567 10.00 10.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 18.604 6.00 6.00 0.00
9. TETRICK, STEVEN KINGMAN 19.350 9.00 9.00 0.00
10. GENTRY, CONNOR PLEASANTON 20.273 8.00 8.00 0.00
11. RUCKER, DAITYN SHARON 20.821 5.00 5.00 0.00
12. MISER, JOCIE 22.147 4.00 4.00 0.00
13. KOEHN, JESS SALINA 23.383 7.00 7.00 0.00
14. IRELAND, OLIVER WINFIELD 25.343 6.00 6.00 0.00
15. SHEETZ, JD COTTONWOODFALLS 25.954 5.00 5.00 0.00
16. BOWEN, RILEY SYLVIA 28.111 3.00 3.00 0.00
17. GREER, JORDAN HUTCHINSON 0.000 1.00 1.00 0.00
18. KOEHN, LANDON SALINA 0.000 1.00 1.00 0.00
7-9 Breakaway
Place Member Name City Time Points AA Points $ Won
1. QUANEY, BRONC CHENEY 25.680 0.00 0.00 54.00
2. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
3. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
4. BAIR, DYLAN HUTCHINSON 0.000 1.00 1.00 0.00
5. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
6. WIDRIG, BRITT BELOIT 0.000 1.00 1.00 0.00
7. KOEHN, LANDON SALINA 0.000 1.00 1.00 0.00
8. KOEHN, JESS SALINA 0.000 1.00 1.00 0.00
9. MISER, JOCIE 0.000 1.00 1.00 0.00
7-9 Calf Riding
Place Member Name City Score Points AA Points $ Won
1. ARENSDORF, WYATT GARDEN PLAIN 0.0 1.00 1.00 0.00
2. GENTRY, CONNOR PLEASANTON 0.0 1.00 1.00 0.00
3. KOEHN, LANDON SALINA 0.0 1.00 1.00 0.00
7-9 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 15.540 11.00 11.00 31.68
2. MILLER, MCKENZIE HUTCHINSON 15.719 10.00 10.00 25.92
3. BOWEN, RILEY SYLVIA 17.543 9.00 9.00 19.20
4. SLOAN, GABBY HUTCHINSON 18.155 8.00 8.00 12.48
5. MISER, JOCIE 18.953 7.00 7.00 6.72
6. HAMILTON, KAILEY MAE DOUGLASS 21.566 6.00 6.00 0.00
7. RUCKER, DAITYN SHARON 22.252 5.00 5.00 0.00
8. KOEHN, LANDON SALINA 24.528 11.00 11.00 0.00
9. MAHER, HAYES MOORELAND 26.698 10.00 10.00 0.00
10. SHEETZ, JD COTTONWOODFALLS 26.870 9.00 9.00 0.00
11. GENTRY, CONNOR PLEASANTON 31.388 8.00 8.00 0.00
12. IRELAND, OLIVER WINFIELD 36.579 7.00 7.00 0.00
13. TONN, ASHLYNN NEWTON 38.857 4.00 4.00 0.00
14. GREER, JORDAN HUTCHINSON 51.434 3.00 3.00 0.00
15. BAIR, DYLAN HUTCHINSON 0.000 1.00 1.00 0.00
16. KOEHN, JESS SALINA 0.000 1.00 1.00 0.00
7-9 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MILLER, MCKENZIE HUTCHINSON 21.938 11.00 11.00 33.66
2. WIDRIG, BRITT BELOIT 22.534 10.00 10.00 27.54
3. KOEHN, JESS SALINA 23.376 11.00 11.00 20.40
4. KOEHN, LANDON SALINA 23.378 10.00 10.00 13.26
5. BOWEN, RILEY SYLVIA 24.200 9.00 9.00 7.14
6. BAIR, DYLAN HUTCHINSON 24.285 9.00 9.00 0.00
7. TETRICK, STEVEN KINGMAN 25.395 8.00 8.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 27.807 8.00 8.00 0.00
9. MAY, HANNAH VIOLA 28.734 7.00 7.00 0.00
10. GENTRY, CONNOR PLEASANTON 30.711 7.00 7.00 0.00
11. MISER, JOCIE 31.512 6.00 6.00 0.00
12. SLOAN, GABBY HUTCHINSON 34.232 5.00 5.00 0.00
13. RUCKER, DAITYN SHARON 34.333 4.00 4.00 0.00
14. IRELAND, OLIVER WINFIELD 34.718 6.00 6.00 0.00
15. TONN, ASHLYNN NEWTON 0.000 1.00 1.00 0.00
16. GREER, JORDAN HUTCHINSON 0.000 1.00 1.00 0.00
17. SHEETZ, JD COTTONWOODFALLS 0.000 1.00 1.00 0.00